Effect of the Zener-Hollomon parameter on the microstructures and mechanical properties of Cu subjected to plastic deformation | |
Y. S. Li; Y. Zhang; N. R. Tao; K. Lu | |
2009 | |
发表期刊 | Acta Materialia
![]() |
ISSN | 1359-6454 |
卷号 | 57期号:3页码:761-772 |
摘要 | Pure Cu was deformed at different strain rates and temperatures, i.e. with different Zener Hollomon parameters (Z) ranging within InZ - 22 66, to investigate the effect or Z on its microstructures and mechanical properties. It was found that deformation twinning occurs when InZ exceeds 30, and the number of twins increases at higher Z. The average twin/matrix lamellar thickness is independent of Z, being around 50 nm. Deformation-induced grain refinement is enhanced at higher Z, and the mean transverse grain size drops from 320 to 66 nm when In Z increases from 22 to 66. The grain refinement is dominated by dislocation activities in low-Z processes, while deformation twinning plays a dominant role in high-Z deformation. An obvious increment in yield strength from 390 to 610 MPa was found in deformed Cu with increasing Z, owing to the significant grain refinement as well as the strengthening from nanoscale deformation twins. (c) 2009 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
部门归属 | [li, y. s.; zhang, y.; tao, n. r.; lu, k.] chinese acad sci, inst met res, shenyang natl lab mat sci, shenyang 110016, peoples r china.;lu, k (reprint author), chinese acad sci, inst met res, shenyang natl lab mat sci, shenyang 110016, peoples r china;lu@imr.ac.cn |
关键词 | Copper Plastic Deformation Nanostructures Zener Hollomon Parameter Nanoscale Deformation Twinning Stacking-fault Energy Grain-refinement Large Strains Nanocrystalline Materials Rolling Deformation Copper Evolution Metals Nickel Attrition |
URL | 查看原文 |
WOS记录号 | WOS:000263025300014 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/32051 |
专题 | 中国科学院金属研究所 |
推荐引用方式 GB/T 7714 | Y. S. Li,Y. Zhang,N. R. Tao,et al. Effect of the Zener-Hollomon parameter on the microstructures and mechanical properties of Cu subjected to plastic deformation[J]. Acta Materialia,2009,57(3):761-772. |
APA | Y. S. Li,Y. Zhang,N. R. Tao,&K. Lu.(2009).Effect of the Zener-Hollomon parameter on the microstructures and mechanical properties of Cu subjected to plastic deformation.Acta Materialia,57(3),761-772. |
MLA | Y. S. Li,et al."Effect of the Zener-Hollomon parameter on the microstructures and mechanical properties of Cu subjected to plastic deformation".Acta Materialia 57.3(2009):761-772. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
1819.pdf(853KB) | 开放获取 | -- |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论