Multicomponent Anodes Based on Amorphous ZnP2 for Fast-Charging/Discharging Lithium-Ion Batteries | |
Liu, Lingwen1; Xie, Huixian1; Zheng, Yunshan1; Hui, Kwan San2; Sun, Yuanmiao3; Cheng, Hui-Ming3,4,5; Hui, Kwun Nam1 | |
通讯作者 | Hui, Kwan San(khui@pmu.edu.sa) ; Cheng, Hui-Ming(hm.cheng@siat.ac.cn) ; Hui, Kwun Nam(bizhui@um.edu.mo) |
2024-12-26 | |
发表期刊 | ADVANCED ENERGY MATERIALS
![]() |
ISSN | 1614-6832 |
页码 | 13 |
摘要 | High-capacity phosphorus-based anodes have shown promise for fast-charging/discharging lithium-ion batteries, but have a low conductivity, and undergo significant volume changes during use, resulting in a poor rate performance and short cycle life. To overcome these limitations, the study has synthesized a hybrid material comprising amorphous ZnP2 incorporated with in situ formed amorphous zinc phosphate along with phosphorus and carbon (a-ZnP2/Zn-3(PO4)(2)/P/C) by a one-step high-energy ball milling process. The porous structure and isotropic nature of the hybrid amorphous material improve Li+ accessibility, reaction kinetics, and structural stability during fast lithiation/delithiation. Particularly, the hybrid amorphous ZnP2 electrode shows stable cycling performance over 2200 cycles at 5 A g(-1) (3 C), retaining 92.3% of its maximum capacity to 985 mAh g(-)(1), and demonstrating high-rate charging/discharging capability at 10/20 A g(-1) (6 C/12 C) over 2000/2700 cycles to 734/592 mAh g(-1). It is found that a reduced electrochemical polarization, large pseudocapacitive contribution, improved Li+ diffusion kinetics and more stable electrode-electrolyte interface of the hybrid electrode contribute to its outstanding performance. This groundbreaking work paves a way for high-performance multicomponent phosphorus-based anodes for fast-charging/discharging LIBs. |
关键词 | amorphous ZnP2 phosphorus-based anodes rapid Li+ diffusion volume buffering |
资助者 | Science and Technology Development Fund, Macau SAR ; University of Macau |
DOI | 10.1002/aenm.202404900 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Science and Technology Development Fund, Macau SAR ; University of Macau[MYRG2022-00223-IAPME] ; University of Macau[(MYRG-GRG2024-00166-IAPME)] ; [0046/2019/AFJ] ; [0007/2021/AGJ] ; [0070/2023/AFJ] ; [0022/2023/RIB1] ; [0033/2023/ITP1] ; [0032/2021/ITP] ; [006/2022/ALC] |
WOS研究方向 | Chemistry ; Energy & Fuels ; Materials Science ; Physics |
WOS类目 | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS记录号 | WOS:001384375100001 |
出版者 | WILEY-V C H VERLAG GMBH |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/181027 |
专题 | 中国科学院金属研究所 |
通讯作者 | Hui, Kwan San; Cheng, Hui-Ming; Hui, Kwun Nam |
作者单位 | 1.Univ Macau, Inst Appl Phys & Mat Engn, Joint Key Lab, Minist Educ, Ave Univ, Taipa 999078, Macau, Peoples R China 2.Prince Mohammad Bin Fahd Univ, Coll Engn, Dept Mech Engn, POB 1664, Al Khobar 31952, Saudi Arabia 3.Chinese Acad Sci, Shenzhen Inst Adv Technol, Inst Technol Carbon Neutral, Shenzhen 518055, Peoples R China 4.Shenzhen Univ Adv Technol, Fac Mat Sci & Energy Engn, Shenzhen 518055, Peoples R China 5.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Shenyang 110016, Peoples R China |
推荐引用方式 GB/T 7714 | Liu, Lingwen,Xie, Huixian,Zheng, Yunshan,et al. Multicomponent Anodes Based on Amorphous ZnP2 for Fast-Charging/Discharging Lithium-Ion Batteries[J]. ADVANCED ENERGY MATERIALS,2024:13. |
APA | Liu, Lingwen.,Xie, Huixian.,Zheng, Yunshan.,Hui, Kwan San.,Sun, Yuanmiao.,...&Hui, Kwun Nam.(2024).Multicomponent Anodes Based on Amorphous ZnP2 for Fast-Charging/Discharging Lithium-Ion Batteries.ADVANCED ENERGY MATERIALS,13. |
MLA | Liu, Lingwen,et al."Multicomponent Anodes Based on Amorphous ZnP2 for Fast-Charging/Discharging Lithium-Ion Batteries".ADVANCED ENERGY MATERIALS (2024):13. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论