Study of EPR parameters and defect structure for two tetragonal impurity centers in MgO:Cr3+ and MgO:Mn4+ crystals | |
Wu, X-X1; Fang, W.2; Feng, W-L2,3; Zheng, W-C2,4 | |
通讯作者 | Wu, X-X(wxxdd@163.com) |
2009-05-01 | |
发表期刊 | APPLIED MAGNETIC RESONANCE
![]() |
ISSN | 0937-9347 |
卷号 | 35期号:4页码:503-510 |
摘要 | The electron paramagnetic resonance (EPR) parameters (g-factors g (aEuro-), g (aSyen) and zero-field splitting D) of two tetragonal 3d(3) impurity centers M-3d-V-Mg and M-3d-Li+ (where M-3d = Cr3+ or Mn4+, V-Mg is the Mg2+ vacancy) in M-3d-doped MgO crystals are calculated from the high-order perturbation formulas including both the crystal-field (CF) and the charge-transfer (CT) mechanisms for 3d(3) ions in the tetragonal symmetry. The calculated results are in reasonable agreement with the experimental values. From the calculations, it can be found that the relative importance of the CT mechanism for EPR parameters increases with increasing valence state of the 3d(3) ion. So, for the high-valence 3d (n) ions in crystals, a reasonable explanation of EPR parameters should take into account both CF and CT mechanisms. The defect structures (characterized by the displacement Delta R of O2- in the intervening M-3d and V-Mg or Li+ at the Mg2+ site) for these tetragonal impurity centers are obtained from the calculations. The results are consistent with the expectations based on the electrostatic interactions. |
DOI | 10.1007/s00723-009-0181-5 |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Physics ; Spectroscopy |
WOS类目 | Physics, Atomic, Molecular & Chemical ; Spectroscopy |
WOS记录号 | WOS:000266072400002 |
出版者 | SPRINGER WIEN |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/96791 |
专题 | 中国科学院金属研究所 |
通讯作者 | Wu, X-X |
作者单位 | 1.Civil Aviat Flight Univ China, Dept Phys, Guanghan 618307, Peoples R China 2.Sichuan Univ, Dept Mat Sci, Chengdu 610064, Peoples R China 3.Chongqing Inst Technol, Dept Appl Phys, Chongqing, Peoples R China 4.Chinese Acad Sci, Int Ctr Mat Phys, Shenyang, Peoples R China |
推荐引用方式 GB/T 7714 | Wu, X-X,Fang, W.,Feng, W-L,et al. Study of EPR parameters and defect structure for two tetragonal impurity centers in MgO:Cr3+ and MgO:Mn4+ crystals[J]. APPLIED MAGNETIC RESONANCE,2009,35(4):503-510. |
APA | Wu, X-X,Fang, W.,Feng, W-L,&Zheng, W-C.(2009).Study of EPR parameters and defect structure for two tetragonal impurity centers in MgO:Cr3+ and MgO:Mn4+ crystals.APPLIED MAGNETIC RESONANCE,35(4),503-510. |
MLA | Wu, X-X,et al."Study of EPR parameters and defect structure for two tetragonal impurity centers in MgO:Cr3+ and MgO:Mn4+ crystals".APPLIED MAGNETIC RESONANCE 35.4(2009):503-510. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论