METALLURGY Grain boundary stability governs hardening and softening in extremely fine nanograined metals | |
Hu, J.; Shi, Y. N.; Sauvage, X.; Sha, G.; Lu, K.; Lu, K (reprint author), Shenyang Natl Lab Mat Sci, Chinese Acad Sci, Inst Met Res, Shenyang 110016, Peoples R China.; Lu, K (reprint author), Nanjing Univ Sci & Technol, Herbert Gleiter Inst Nanosci, Nanjing 210094, Peoples R China. | |
2017-03-24 | |
发表期刊 | SCIENCE
![]() |
ISSN | 0036-8075 |
卷号 | 355期号:6331页码:1292-+ |
摘要 | Conventional metals become harder with decreasing grain sizes, following the classical Hall-Petch relationship. However, this relationship fails and softening occurs at some grain sizes in the nanometer regime for some alloys. In this study, we discovered that plastic deformation mechanism of extremely fine nanograined metals and their hardness are adjustable through tailoring grain boundary (GB) stability. The electrodeposited nanograined nickel-molybdenum (Ni-Mo) samples become softened for grain sizes below 10 nanometers because of GB-mediated processes. With GB stabilization through relaxation and Mo segregation, ultrahigh hardness is achieved in the nanograined samples with a plastic deformation mechanism dominated by generation of extended partial dislocations. Grain boundary stability provides an alternative dimension, in addition to grain size, for producing novel nanograined metals with extraordinary properties.; Conventional metals become harder with decreasing grain sizes, following the classical Hall-Petch relationship. However, this relationship fails and softening occurs at some grain sizes in the nanometer regime for some alloys. In this study, we discovered that plastic deformation mechanism of extremely fine nanograined metals and their hardness are adjustable through tailoring grain boundary (GB) stability. The electrodeposited nanograined nickel-molybdenum (Ni-Mo) samples become softened for grain sizes below 10 nanometers because of GB-mediated processes. With GB stabilization through relaxation and Mo segregation, ultrahigh hardness is achieved in the nanograined samples with a plastic deformation mechanism dominated by generation of extended partial dislocations. Grain boundary stability provides an alternative dimension, in addition to grain size, for producing novel nanograined metals with extraordinary properties. |
部门归属 | [hu, j. ; shi, y. n. ; lu, k.] shenyang natl lab mat sci, chinese acad sci, inst met res, shenyang 110016, peoples r china ; [sauvage, x.] normandie univ, cnrs, inst natl sci appl rouen, unirouen, f-76000 rouen, france ; [lu, k.] nanjing univ sci & technol, herbert gleiter inst nanosci, nanjing 210094, peoples r china |
学科领域 | Multidisciplinary Sciences |
收录类别 | SCI |
语种 | 英语 |
WOS记录号 | WOS:000397082900034 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/78224 |
专题 | 中国科学院金属研究所 |
通讯作者 | Lu, K (reprint author), Shenyang Natl Lab Mat Sci, Chinese Acad Sci, Inst Met Res, Shenyang 110016, Peoples R China.; Lu, K (reprint author), Nanjing Univ Sci & Technol, Herbert Gleiter Inst Nanosci, Nanjing 210094, Peoples R China. |
推荐引用方式 GB/T 7714 | Hu, J.,Shi, Y. N.,Sauvage, X.,et al. METALLURGY Grain boundary stability governs hardening and softening in extremely fine nanograined metals[J]. SCIENCE,2017,355(6331):1292-+. |
APA | Hu, J..,Shi, Y. N..,Sauvage, X..,Sha, G..,Lu, K..,...&Lu, K .(2017).METALLURGY Grain boundary stability governs hardening and softening in extremely fine nanograined metals.SCIENCE,355(6331),1292-+. |
MLA | Hu, J.,et al."METALLURGY Grain boundary stability governs hardening and softening in extremely fine nanograined metals".SCIENCE 355.6331(2017):1292-+. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论