| Interpreting anomalous low-strength and low-stiffness of nanoporous gold: Quantification of network connectivity |
| Liu, LZ; Ye, XL; Jin, HJ; Jin, HJ (reprint author), Chinese Acad Sci, Shenyang Natl Lab Mat Sci, Inst Met Res, Shenyang 110016, Peoples R China.
|
| 2016-10-01
|
发表期刊 | ACTA MATERIALIA
 |
ISSN | 1359-6454
|
卷号 | 118页码:77-87 |
摘要 | The strength and elastic modulus of macroscopic nanoporous Au samples are much lower than that predicted by using Gibson-Ashby scaling laws. Here we attribute this discrepancy to a lowered network connectivity in nanoporous structure, and propose to modify the scaling equations (for both strength and stiffness) by introducing a concept of effective relative density. It is presented that the effective relative density can be determined by measuring the elasticity of nanoporous Au; under this scenario, the corrected strengths of Au nano-ligaments agree (on the order of magnitude) well with the previous data for similar-sized Au nanowires or nanopillars, which confirms our hypotheses. This study also revealed a low power-law exponent of size-dependent strength for Au nano-ligaments ( beta = -0.34) compared with that of Au submicron-pillars machined by focused ion beam (FIB) (beta = -0.61), which may be related to the critical roles of surface defects played in deformation. A ratio between effective relative density and relative density is suggested to quantify the network connectivity in nanoporous structure, which decreases rapidly during structure coarsening - it explains why most previous nanoporous Au samples, which more or less experienced coarsening, were unexpectedly soft. Current study also leads to some general strategies for syntheses of strong and stiff nanoporous metals. (C) 2016 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
部门归属 | [liu, ling-zhi
; ye, xing-long
; jin, hai-jun] chinese acad sci, shenyang natl lab mat sci, inst met res, shenyang 110016, peoples r china
|
关键词 | Nanoporous Gold
Strength
Elastic Modulus
Scaling Equations
Network Connectivity
|
学科领域 | Materials Science, Multidisciplinary
; Metallurgy & Metallurgical Engineering
|
资助者 | National Basic Research Program of China [2012CB932202]; National Natural Science Foundation of China [51171183, 51222105]; Key Research Program of Chinese Academy of Sciences [KGZD-EW-T06]
|
收录类别 | sci
|
语种 | 英语
|
WOS记录号 | WOS:000383935800008
|
引用统计 |
|
文献类型 | 期刊论文
|
条目标识符 | http://ir.imr.ac.cn/handle/321006/76249
|
专题 | 中国科学院金属研究所
|
通讯作者 | Jin, HJ (reprint author), Chinese Acad Sci, Shenyang Natl Lab Mat Sci, Inst Met Res, Shenyang 110016, Peoples R China. |
推荐引用方式 GB/T 7714 |
Liu, LZ,Ye, XL,Jin, HJ,et al. Interpreting anomalous low-strength and low-stiffness of nanoporous gold: Quantification of network connectivity[J]. ACTA MATERIALIA,2016,118:77-87.
|
APA |
Liu, LZ,Ye, XL,Jin, HJ,&Jin, HJ .(2016).Interpreting anomalous low-strength and low-stiffness of nanoporous gold: Quantification of network connectivity.ACTA MATERIALIA,118,77-87.
|
MLA |
Liu, LZ,et al."Interpreting anomalous low-strength and low-stiffness of nanoporous gold: Quantification of network connectivity".ACTA MATERIALIA 118(2016):77-87.
|
修改评论