Comparison study of different coatings on degradation performance and cell response of Mg-Sr alloy | |
Shangguan, YM; Sun, LN; Wan, P; Tan, LL; Wang, CY; Fan, XM; Qin, L; Yang, K; Yang, K (reprint author), Chinese Acad Sci, Inst Met Res, 72 Wenhua Rd, Shenyang 110016, Peoples R China. | |
2016-12-01 | |
发表期刊 | MATERIALS SCIENCE & ENGINEERING C-MATERIALS FOR BIOLOGICAL APPLICATIONS
![]() |
ISSN | 0928-4931 |
卷号 | 69页码:95-107 |
摘要 | To solve the problem of rapid degradation for magnesium-based implants, surface modification especially coating method is widely studied and showed the great potential for clinical application. However, as concerned to the further application and medical translation for biodegradable magnesium alloys, there are still lack of data and comparisons among different coatings on their degradation and biological properties. This work studied three commonly used coatings on Mg-Sr alloy, including micro-arc oxidation coating, electrodeposition coating and chemical conversion coating, and compared these coatings for requirements of favorable degradation and biological performances, how each of these coating systems has performed. Finally the mechanism for the discrepancy between these coatings is proposed. The results indicate that the micro-arc oxidation coating on Mg-Sr alloy exhibited the best corrosion resistance and cell response among these coatings, and is proved to be more suitable for the orthopedic application. (C) 2016 Elsevier B.V. All rights reserved. |
部门归属 | [shangguan, yongiming ; fan, xinmin] nanjing univ sci & technol, dept mat sci & engn, nanjing 210094, jiangsu, peoples r china ; [shangguan, yongiming ; wan, peng ; tan, lili ; yang, ke] chinese acad sci, inst met res, 72 wenhua rd, shenyang 110016, peoples r china ; [sun, lina ; wang, chengyue] jinzhou med univ, jinzhou 121000, peoples r china ; [wan, peng ; qin, ling] chinese univ hong kong, dept orthopaed & traumatol, hong kong, hong kong, peoples r china |
关键词 | Magnesium Coating Degradation Micro-arc Oxidation Electrodeposition |
学科领域 | Materials Science, bioMaterials |
资助者 | National High Technology Research and Development Program of China (863 Program) [2015AA033701]; Croucher-CAS Founding Scheme for Joint Laboratories [CAS14303]; National Natural Science Foundation of China [31500777]; Hong Kong Scholar Program; Jiangsu Collaborative Innovation Center of Biomedical Functional Materials |
收录类别 | sci |
语种 | 英语 |
WOS记录号 | WOS:000383930900012 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/76172 |
专题 | 中国科学院金属研究所 |
通讯作者 | Wan, P; Yang, K (reprint author), Chinese Acad Sci, Inst Met Res, 72 Wenhua Rd, Shenyang 110016, Peoples R China. |
推荐引用方式 GB/T 7714 | Shangguan, YM,Sun, LN,Wan, P,et al. Comparison study of different coatings on degradation performance and cell response of Mg-Sr alloy[J]. MATERIALS SCIENCE & ENGINEERING C-MATERIALS FOR BIOLOGICAL APPLICATIONS,2016,69:95-107. |
APA | Shangguan, YM.,Sun, LN.,Wan, P.,Tan, LL.,Wang, CY.,...&Yang, K .(2016).Comparison study of different coatings on degradation performance and cell response of Mg-Sr alloy.MATERIALS SCIENCE & ENGINEERING C-MATERIALS FOR BIOLOGICAL APPLICATIONS,69,95-107. |
MLA | Shangguan, YM,et al."Comparison study of different coatings on degradation performance and cell response of Mg-Sr alloy".MATERIALS SCIENCE & ENGINEERING C-MATERIALS FOR BIOLOGICAL APPLICATIONS 69(2016):95-107. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论