Mesoporous and Graphitic Carbide-Derived Carbons as Selective and Stable Catalysts for the Dehydrogenation Reaction | |
Glaesel, Jan; Diao, Jiangyong; Feng, Zhenbao; Hilgart, Markus; Wolker, Thomas; Su, Dang Sheng; Etzold, Bastian J. M.; bastian.etzold@fau.de | |
2015 | |
发表期刊 | CHEMISTRY OF MATERIALS
![]() |
ISSN | 0897-4756 |
卷号 | 27期号:16页码:5719-5725 |
摘要 | Dehydrogenation of ethylbenzene to styrene is one of the most important catalytic processes in chemical industry. While it was demonstrated that nanocarbons like nanotubes, nanodiamond, or nanographite show high performance, especially selectivity, these powders give rise to handling problems, high pressure drop, hampered heat and mass transfer, and unclear health risks. More common macroscopic carbon materials like activated carbons show unsatisfying selectivity below 80%. In this study, mesoporous, graphitic, and easy to handle carbon powders were synthesized on the basis of the reactive extraction of titanium carbide in a novel temperature regime. This resulted in extraordinary properties like a mean pore diameter of up to 8 nm, pore volumes of up to 0.90 mL g(-1), and graphite crystallite sizes exceeding 25 nm. Exceptional styrene selectivities of up to 95% were observed for materials synthesized above 1300 degrees C and pretreated with nitric acid. Furthermore, the long-term stability of these non-nanocarbon catalysts could be demonstrated for the first time during 120 h of time-on-stream. |
部门归属 | [glaesel, jan ; hilgart, markus ; wolker, thomas ; etzold, bastian j. m.] univ erlangen nurnberg, lehrstuhl chem reakt tech, d-91058 erlangen, germany ; [diao, jiangyong ; feng, zhenbao ; su, dang sheng] chinese acad sci, inst met res, shenyang natl lab mat sci, catalysis & mat div, shenyang 110016, peoples r china |
资助者 | European Union [310490] |
收录类别 | sci |
语种 | 英语 |
WOS记录号 | WOS:000360323700033 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/74963 |
专题 | 中国科学院金属研究所 |
通讯作者 | bastian.etzold@fau.de |
推荐引用方式 GB/T 7714 | Glaesel, Jan,Diao, Jiangyong,Feng, Zhenbao,et al. Mesoporous and Graphitic Carbide-Derived Carbons as Selective and Stable Catalysts for the Dehydrogenation Reaction[J]. CHEMISTRY OF MATERIALS,2015,27(16):5719-5725. |
APA | Glaesel, Jan.,Diao, Jiangyong.,Feng, Zhenbao.,Hilgart, Markus.,Wolker, Thomas.,...&bastian.etzold@fau.de.(2015).Mesoporous and Graphitic Carbide-Derived Carbons as Selective and Stable Catalysts for the Dehydrogenation Reaction.CHEMISTRY OF MATERIALS,27(16),5719-5725. |
MLA | Glaesel, Jan,et al."Mesoporous and Graphitic Carbide-Derived Carbons as Selective and Stable Catalysts for the Dehydrogenation Reaction".CHEMISTRY OF MATERIALS 27.16(2015):5719-5725. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论