Deformation micro-mechanism for compression of magnesium alloys at room temperature analyzed by electron backscatter diffraction | |
G. S. Song; Q. Q. Chen; S. H. Zhang; Y. Xu | |
2015 | |
发表期刊 | Materials & Design
![]() |
ISSN | 0261-3069 |
卷号 | 65页码:534-542 |
摘要 | In-situ tracking on the evolution of grains orientation of rolled magnesium alloy sheets compressed uniaxially at room temperature was carried out by the method of electron backscatter diffraction (EBSD), and meanwhile, distributions of twin bands, activations of twin and slips were also analyzed. The results show that the distributions of twin bands were closely related to the activation of extension twin variants. The activation of extension twin significantly changes the order of Schmid factor of different slips, and accordingly affects the activation of slips during the subsequent deformation. (C) 2014 Elsevier Ltd. All rights reserved. |
部门归属 | [song, g. s. ; zhang, s. h. ; xu, y.] chinese acad sci, inst met res, shenyang 110016, peoples r china. [song, g. s. ; chen, q. q.] shenyang aerosp univ, sch mat sci & engn, shenyang 110136, peoples r china. ; zhang, sh (reprint author), chinese acad sci, inst met res, shenyang 110016, peoples r china. ; shzhang@imr.ac.cn |
关键词 | Magnesium Alloy Grain Orientation Extension Twin Slip Schmid Factor Az31 Mg Alloy Neutron-diffraction Behavior Mechanisms Evolution Metals Sheet Twin |
URL | 查看原文 |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/73369 |
专题 | 中国科学院金属研究所 |
推荐引用方式 GB/T 7714 | G. S. Song,Q. Q. Chen,S. H. Zhang,et al. Deformation micro-mechanism for compression of magnesium alloys at room temperature analyzed by electron backscatter diffraction[J]. Materials & Design,2015,65:534-542. |
APA | G. S. Song,Q. Q. Chen,S. H. Zhang,&Y. Xu.(2015).Deformation micro-mechanism for compression of magnesium alloys at room temperature analyzed by electron backscatter diffraction.Materials & Design,65,534-542. |
MLA | G. S. Song,et al."Deformation micro-mechanism for compression of magnesium alloys at room temperature analyzed by electron backscatter diffraction".Materials & Design 65(2015):534-542. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论