Sputtered nanocrystalline coating of a low-Cr alloy for solid oxide fuel cell interconnects application | |
S. J. Geng; Y. H. Li; Z. H. Ma; S. L. Zhu; F. H. Wang | |
2013 | |
发表期刊 | Journal of Power Sources
![]() |
ISSN | 0378-7753 |
卷号 | 232页码:66-73 |
摘要 | Sputtered coating of a low-Cr Fe-Co-Ni alloy with 0.36wt.% Si has been prepared on the same cast alloy via magnetron sputtering method. The sputtered low-Cr alloy coating with columnar nanocrystalline structure is thermally oxidized in air at 800 degrees C corresponding to the cathode atmosphere of solid oxide fuel cell (SOFC). It is found that the oxidation resistance of the sputtered low-Cr alloy coating is significantly improved in comparison with the cast low-Cr alloy. A double-layer oxide scale is thermally developed on the sputtered low-Cr alloy coating after oxidation for 12 weeks. The outer layer is (Co,Fe)(3)O-4 spinel containing small amount of Ni and Cr. The inner layer is a continuous Cr2O3 layer, followed by oxides of CrNbO4 and Nb2O5. The surface scale formed on the sputtered coating after 12-week thermal exposure demonstrates an area specific resistance (ASR) of 31.97 m Omega cm(2). The sputtered low-Cr alloy nanocrystaline coating exhibits a promising perspective for intermediate temperature SOFC interconnects application. (C) 2013 Elsevier B.V. All rights reserved. |
部门归属 | [geng, shujiang ; li, yaohua ; ma, zhonghe] northeastern univ, sch met & mat, shenyang 110819, peoples r china. [geng, shujiang ; zhu, shenglong ; wang, fuhui] chinese acad sci, inst met res, state key lab corros & protect, shenyang 110016, peoples r china. ; geng, sj (reprint author), northeastern univ, sch met & mat, box 119,3-11 wenhua rd, shenyang 110819, peoples r china. ; gengsj@smm.neu.edu.cn |
关键词 | Low-chromium Alloy Sputtered Coating Oxidation Area Specific Resistance Oxidation Behavior Thermal-expansion Sofc Temperature Cathode Conductivity Performance Separator Magnesium Strontium |
URL | 查看原文 |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/71226 |
专题 | 中国科学院金属研究所 |
推荐引用方式 GB/T 7714 | S. J. Geng,Y. H. Li,Z. H. Ma,et al. Sputtered nanocrystalline coating of a low-Cr alloy for solid oxide fuel cell interconnects application[J]. Journal of Power Sources,2013,232:66-73. |
APA | S. J. Geng,Y. H. Li,Z. H. Ma,S. L. Zhu,&F. H. Wang.(2013).Sputtered nanocrystalline coating of a low-Cr alloy for solid oxide fuel cell interconnects application.Journal of Power Sources,232,66-73. |
MLA | S. J. Geng,et al."Sputtered nanocrystalline coating of a low-Cr alloy for solid oxide fuel cell interconnects application".Journal of Power Sources 232(2013):66-73. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论