Hydrogen-induced cracking behavior of twin boundary in gamma ' phase strengthened Fe-Ni based austenitic alloys | |
S. H. Chen; M. J. Zhao; L. J. Rong | |
2013 | |
发表期刊 | Materials Science and Engineering a-Structural Materials Properties Microstructure and Processing
![]() |
ISSN | 0921-5093 |
卷号 | 561页码:7-12 |
摘要 | The hydrogen-induced cracking behavior is investigated in two Fe-Ni based austenitic alloys with different amounts of gamma' phase. It is observed that intergranular cracking existed in both alloys, while hydrogen-induced twin boundary cracking only occurred in the alloy with higher amount of gamma' phase. The occurrence of twin boundary cracking is primarily related to the stacking fault energy (SFE) of alloys, which decreases with the increasing amounts of gamma' phase: Enhanced slip planarity and increased difficulty in cutting through twin boundary are observed in the low-SFE alloy. Therefore, twin boundary cracking is induced by cooperative effects of SFE and hydrogen in Fe-Ni based austenitic alloys. (C) 2012 Elsevier B.V. All rights reserved. |
部门归属 | [chen, shenghu ; zhao, mingjiu ; rong, lijian] chinese acad sci, inst met res, shenyang 110016, peoples r china. ; rong, lj (reprint author), chinese acad sci, inst met res, 72 wenhua rd, shenyang 110016, peoples r china. ; ljrong@imr.ac.cn |
关键词 | Hydrogen Embrittlement Gamma ' Phase Grain Boundaries Twin Boundaries Stacking Fault Energy (Sfe) Strain-rate Sensitivity Stainless-steels Nanoscale Twins Fracture Metals Microstructure Embrittlement Dislocations Superalloys Mechanism |
URL | 查看原文 |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/71163 |
专题 | 中国科学院金属研究所 |
推荐引用方式 GB/T 7714 | S. H. Chen,M. J. Zhao,L. J. Rong. Hydrogen-induced cracking behavior of twin boundary in gamma ' phase strengthened Fe-Ni based austenitic alloys[J]. Materials Science and Engineering a-Structural Materials Properties Microstructure and Processing,2013,561:7-12. |
APA | S. H. Chen,M. J. Zhao,&L. J. Rong.(2013).Hydrogen-induced cracking behavior of twin boundary in gamma ' phase strengthened Fe-Ni based austenitic alloys.Materials Science and Engineering a-Structural Materials Properties Microstructure and Processing,561,7-12. |
MLA | S. H. Chen,et al."Hydrogen-induced cracking behavior of twin boundary in gamma ' phase strengthened Fe-Ni based austenitic alloys".Materials Science and Engineering a-Structural Materials Properties Microstructure and Processing 561(2013):7-12. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论