The study of the influence mechanism of platinum group and transition metals on the passivation of Ti alloys | |
G. Y. Zhang; L. N. Yang; H. Zhang; J. J. Wu | |
2010 | |
发表期刊 | Acta Physica Sinica
![]() |
ISSN | 1000-3290 |
卷号 | 59期号:3页码:2022-2026 |
摘要 | The electronic structure of Ti alloys has been calculated by the recursion method. Alloying elements Ni, Co, Pt, Ru and Ir were confirmed to segregate on the surface of Ti alloys. Ni and Co atoms form atomic clusters, while Pt, Ru and Ir atoms form the ordered phase with Ti atoms. The microcells are formed between the area with alloying atomic clusters and the region without alloying elements. Ti is dissolved preferentially in the corrosive media, and the enrichment layer on the surface of Ti alloys is formed by the remaining insoluble grain of the alloying elements. The enrichment layer of alloying atoms serves as the electrocatalytic surface, which facilitates the passivation of Ti alloys and improves the corrosion resistance. The co-added alloy elements, such as Ru-Ni, Ru-Ir, Ru-Mo and Ru-W, have the same effect as adding the noble metals (such as Pt). |
部门归属 | [zhang guo-ying; yang li-na; zhang hui; wu jian-jun] shenyang normal univ, coll phys sci & technol, shenyang 110034, peoples r china. [yang li-na] chinese acad sci, inst met res, state key lab ti alloys, shenyang 110016, peoples r china.;zhang, gy (reprint author), shenyang normal univ, coll phys sci & technol, shenyang 110034, peoples r china;gyzhang1965@sina.com |
关键词 | Electronic Structure Surface Segregation Electro-catalysis Passivation Mechanism Corrosion-resistance Titanium |
URL | 查看原文 |
WOS记录号 | WOS:000276004500093 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/31687 |
专题 | 中国科学院金属研究所 |
推荐引用方式 GB/T 7714 | G. Y. Zhang,L. N. Yang,H. Zhang,et al. The study of the influence mechanism of platinum group and transition metals on the passivation of Ti alloys[J]. Acta Physica Sinica,2010,59(3):2022-2026. |
APA | G. Y. Zhang,L. N. Yang,H. Zhang,&J. J. Wu.(2010).The study of the influence mechanism of platinum group and transition metals on the passivation of Ti alloys.Acta Physica Sinica,59(3),2022-2026. |
MLA | G. Y. Zhang,et al."The study of the influence mechanism of platinum group and transition metals on the passivation of Ti alloys".Acta Physica Sinica 59.3(2010):2022-2026. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论