High-Stable All-Iron Redox Flow Battery with Innovative Anolyte based on Steric Hindrance Regulation | |
Yang, Jiahui1; Wei, Wei2; Zhou, Chengxi1; Yan, Hui2; Che, Hangxin1; Hao, Leiduan1; Tan, Xinyi3; Robertson, Alex W.4; Wu, Tai-Sing5; Soo, Yun-Liang6; Tang, Ao2; Sun, Zhenyu1 | |
通讯作者 | Tan, Xinyi(xinyitan@bit.edu.cn) ; Tang, Ao(a.tang@imr.ac.cn) ; Sun, Zhenyu(sunzy@mail.buct.edu.cn) |
2024-11-02 | |
发表期刊 | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION
![]() |
ISSN | 1433-7851 |
页码 | 10 |
摘要 | All-soluble all-iron redox flow batteries (AIRFBs) are an innovative energy storage technology that offer significant financial benefits. Stable and affordable redox-active materials are essential for the commercialization of AIRFBs, yet the battery stability must be significantly improved to achieve practical value. Herein, ferrous complexes combined with the triisopropanolamine (TIPA) ligand are identified as promising anolytes to extend battery life by reducing cross-contamination due to a pronounced steric hindrance effect. The coordination structure and failure mechanism of our Fe-TIPA complexes were determined by molecular dynamics simulation and spectroscopic experiments. By coupling with [Fe(CN)(6)](4-/3-), Fe-TIPA/Fe-CN AIRFBs retained excellent stability exceeding 1831 cycles at 80 mA.cm(-2), yielding an energy efficiency of similar to 80 % and maintaining a steady discharge capacity. Moreover, the all-soluble electrolyte was tested in an industrial-scale Fe-TIPA/Fe-CN AIRFB prototype energy storage system, where an energy efficiency of 81.3 % was attained. Given the abundance of iron resources, we model the TIPA AIRFB electrolyte cost to be as low as 32.37 $/kWh, which is significantly cheaper than the current commercial level. This work demonstrates that steric hindrance is an effective measure to extended battery life, facilitating the commercial development of affordable flow batteries. |
关键词 | Redox flow batteries Ferrous complexes Steric hindrance effect Stability Molecular dynamics simulation |
资助者 | Key Technologies Research and Development Program ; National Key Research and Development Program of China ; National Natural Science Foundation of China ; Fundamental Research Funds for the Central Universities |
DOI | 10.1002/anie.202414452 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Key Technologies Research and Development Program[2022YFC2105900] ; National Key Research and Development Program of China[22372007] ; National Key Research and Development Program of China[21972010] ; National Natural Science Foundation of China[JD2427] ; Fundamental Research Funds for the Central Universities |
WOS研究方向 | Chemistry |
WOS类目 | Chemistry, Multidisciplinary |
WOS记录号 | WOS:001358275000001 |
出版者 | WILEY-V C H VERLAG GMBH |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/191689 |
专题 | 中国科学院金属研究所 |
通讯作者 | Tan, Xinyi; Tang, Ao; Sun, Zhenyu |
作者单位 | 1.Beijing Univ Chem Technol, State Key Lab Organ Inorgan Composites, Beijing 100029, Peoples R China 2.Chinese Acad Sci, Inst Met Res, Shenyang 110016, Peoples R China 3.Beijing Inst Technol, Sch Mat Sci & Engn, Beijing Key Lab Environm Sci & Engn, Beijing 100081, Peoples R China 4.Univ Warwick, Dept Phys, Coventry CV4 7AL, England 5.Natl Synchrotron Radiat Res Ctr, Hsinchu 30076, Taiwan 6.Natl Tsing Hua Univ, Dept Phys, Hsinchu 30013, Taiwan |
推荐引用方式 GB/T 7714 | Yang, Jiahui,Wei, Wei,Zhou, Chengxi,et al. High-Stable All-Iron Redox Flow Battery with Innovative Anolyte based on Steric Hindrance Regulation[J]. ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2024:10. |
APA | Yang, Jiahui.,Wei, Wei.,Zhou, Chengxi.,Yan, Hui.,Che, Hangxin.,...&Sun, Zhenyu.(2024).High-Stable All-Iron Redox Flow Battery with Innovative Anolyte based on Steric Hindrance Regulation.ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,10. |
MLA | Yang, Jiahui,et al."High-Stable All-Iron Redox Flow Battery with Innovative Anolyte based on Steric Hindrance Regulation".ANGEWANDTE CHEMIE-INTERNATIONAL EDITION (2024):10. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论