An Artificial Leaf with Patterned Photocatalysts for Sunlight-Driven Water Splitting | |
Zhen, Chao1,2; Zhu, Honglei1,2; Chen, Ruotian3; Zheng, Zhaoke4; Fan, Fengtao3; Li, Bei4; Xu, Xiaoxiang5; Du, Yufei1,2; Cheng, Hui-Ming1,6; Domen, Kazunari7,8; Liu, Gang1,2 | |
通讯作者 | Liu, Gang(gangliu@imr.ac.cn) |
2024-09-26 | |
发表期刊 | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY
![]() |
ISSN | 0002-7863 |
页码 | 9 |
摘要 | Plant leaves can turn entirely absorbed light into chemical energy due to their spatially separated photosystems I and II in the thylakoid membrane that enables unidirectional Z-scheme type charge transfer between them. In artificial systems that mimic leaves, a lack of spatial and interfacial control of active units (i.e., hydrogen evolution photocatalyst/HEP and oxygen evolution photocatalyst/OEP) introduces competitive charge transfer channels between them, resulting in deficient Z-scheme type charge transfer. Herein, we demonstrate that a patterned photocatalyst sheet, namely, an artificial leaf, comprising an ordered and separated distribution of the OEP and HEP strips on a conductive substrate, achieves unidirectional Z-scheme type charge transfer as the leaves do. It represents a next-generation photocatalytic system that mimics the leaves to bring breakthrough in photocatalytic over water splitting performance with the combination of highly active HEP and OEP photocatalysts, opening up a promising avenue toward solar energy conversion by artificial photosynthesis. |
资助者 | National Natural Science Foundation of China ; National Key Research and Development Program of China ; CAS Projects for Young Scientists in Basic Research ; Youth Innovation Promotion Association of the Chinese Academy of Sciences ; New Cornerstone Science Foundation |
DOI | 10.1021/jacs.4c10807 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[51825204] ; National Natural Science Foundation of China[52072377] ; National Natural Science Foundation of China[51972312] ; National Natural Science Foundation of China[52188101] ; National Key Research and Development Program of China[2021YFA1500800] ; CAS Projects for Young Scientists in Basic Research[YSBR-004] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences[2020192] ; New Cornerstone Science Foundation |
WOS研究方向 | Chemistry |
WOS类目 | Chemistry, Multidisciplinary |
WOS记录号 | WOS:001323849500001 |
出版者 | AMER CHEMICAL SOC |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/190292 |
专题 | 中国科学院金属研究所 |
通讯作者 | Liu, Gang |
作者单位 | 1.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Shenyang 110016, Peoples R China 2.Univ Sci & Technol China, Sch Mat Sci & Engn, Shenyang 110016, Peoples R China 3.Chinese Acad Sci, Dalian Natl Lab Clean Energy, Dalian Inst Chem Phys, State Key Lab Catalysis,iChEM, Dalian 116023, Peoples R China 4.Shandong Univ, State Key Lab Crystal Mat, Jinan 250100, Peoples R China 5.Tongji Univ, Sch Chem Sci & Engn, Shanghai 200092, Peoples R China 6.Chinese Acad Sci, Shenzhen Inst Adv Technol, Inst Technol Carbon Neutral, Shenzhen 518055, Peoples R China 7.Shinshu Univ, Res Initiat Supramat, Nagano 3808553, Japan 8.Univ Tokyo, Off Univ Prof, Tokyo 1138656, Japan |
推荐引用方式 GB/T 7714 | Zhen, Chao,Zhu, Honglei,Chen, Ruotian,et al. An Artificial Leaf with Patterned Photocatalysts for Sunlight-Driven Water Splitting[J]. JOURNAL OF THE AMERICAN CHEMICAL SOCIETY,2024:9. |
APA | Zhen, Chao.,Zhu, Honglei.,Chen, Ruotian.,Zheng, Zhaoke.,Fan, Fengtao.,...&Liu, Gang.(2024).An Artificial Leaf with Patterned Photocatalysts for Sunlight-Driven Water Splitting.JOURNAL OF THE AMERICAN CHEMICAL SOCIETY,9. |
MLA | Zhen, Chao,et al."An Artificial Leaf with Patterned Photocatalysts for Sunlight-Driven Water Splitting".JOURNAL OF THE AMERICAN CHEMICAL SOCIETY (2024):9. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论