Near-α titanium alloy dwell load-induced deformation twinning to coordinate the deformation mechanism associated with crack initiation | |
Wang, Boning1,4,5; Zeng, Weidong1,4,5; Zhao, Zibo2,3; Jia, Runchen1,4,5; Xu, Jianwei1,4,5; Wang, Qingjiang2,3 | |
通讯作者 | Zeng, Weidong(zengwd@nwpu.edu.cn) ; Zhao, Zibo(zbzhao@imr.ac.cn) |
2024-11-01 | |
发表期刊 | INTERNATIONAL JOURNAL OF PLASTICITY
![]() |
ISSN | 0749-6419 |
卷号 | 182页码:19 |
摘要 | In this study, we identified a specific phenomenon of coordinated deformation of twins in near-alpha titanium alloys during dwell fatigue (DF). The main crack source regions and internal cracks in the micro-texture region (MTR) and no-MTR samples with inconsistent orientation characteristics were characterized. The results demonstrate that the main cracks in all specimens are aligned with the (0001) basal plane, which is associated with basal slip. Notably, twins are found and confirmed to be involved in the DF crack initiation process in high Al content near-alpha Ti60 alloys where deformation twins are rare, and tend to nucleate at the DF basal cracks. Further in-situ dwell investigation reveals and proposes that the dislocation pile-up and prismatic-basal (PB) interfacial features between soft/hard grains lead to deformation twin nucleation and growth from hard grain boundaries. Concurrently, the pyramidal (c+a) dislocation slip is observed to be in concurrent operation with the induced twins. These findings suggest that deformation twins not only coordinate basal grain deformation but also hinder the initiation and propagation of basal cracks caused by basal (a) slip. Moreover, a high density of pyramidal (c+a) dislocations within the twin and their dissociation to form basal stacking faults (SFTs) with a specific nanometric spacing make the twinning process accompanied by significant lattice distortions inside the twin. These newly formed nanotwin boundaries and SFTs act as barriers to dislocation motion, enhancing the strength and DF lifetime of near-alpha Ti60 alloys and effectively reducing the dwell sensitivity of no-MTR alloys. Our findings extend the understanding of the coordinated roles of dislocation slip, twin nucleation and formation of basal SFTs in near-alpha titanium alloys in dwell fatigue. |
关键词 | Near-alpha titanium alloy Dwell fatigue Basal crack initiation Twin Dislocation slip |
资助者 | National Major Science and Technology Project ; Construction of Scientists + Engineers Team in Qinchuangyuan, Shaanxi Province ; Youth Innovation Promotion Association CAS |
DOI | 10.1016/j.ijplas.2024.104116 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Major Science and Technology Project[J2019-VI-0005-0119] ; Construction of Scientists + Engineers Team in Qinchuangyuan, Shaanxi Province[2022KXJ-079] ; Youth Innovation Promotion Association CAS[2020193] |
WOS研究方向 | Engineering ; Materials Science ; Mechanics |
WOS类目 | Engineering, Mechanical ; Materials Science, Multidisciplinary ; Mechanics |
WOS记录号 | WOS:001312265700001 |
出版者 | PERGAMON-ELSEVIER SCIENCE LTD |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/189863 |
专题 | 中国科学院金属研究所 |
通讯作者 | Zeng, Weidong; Zhao, Zibo |
作者单位 | 1.Northwestern Polytech Univ, Sch Mat Sci & Engn, State Key Lab Solidificat Proc, Xian 710072, Peoples R China 2.Chinese Acad Sci, Inst Met Res, Shenyang 110016, Peoples R China 3.Chinese Acad Sci, Inst Met Res, Shi Chang Xu Innovat Ctr Adv Mat, 72 Wenhua Rd, Shenyang 110016, Peoples R China 4.Northwestern Polytech Univ, Def Technol Innovat Ctr Precis Forging & Ring Roll, Sch Mat Sci & Engn, Xian 710072, Peoples R China 5.Northwestern Polytech Univ, Shaanxi Key Lab High Performance Precis Forming Te, Xian 710072, Peoples R China |
推荐引用方式 GB/T 7714 | Wang, Boning,Zeng, Weidong,Zhao, Zibo,et al. Near-α titanium alloy dwell load-induced deformation twinning to coordinate the deformation mechanism associated with crack initiation[J]. INTERNATIONAL JOURNAL OF PLASTICITY,2024,182:19. |
APA | Wang, Boning,Zeng, Weidong,Zhao, Zibo,Jia, Runchen,Xu, Jianwei,&Wang, Qingjiang.(2024).Near-α titanium alloy dwell load-induced deformation twinning to coordinate the deformation mechanism associated with crack initiation.INTERNATIONAL JOURNAL OF PLASTICITY,182,19. |
MLA | Wang, Boning,et al."Near-α titanium alloy dwell load-induced deformation twinning to coordinate the deformation mechanism associated with crack initiation".INTERNATIONAL JOURNAL OF PLASTICITY 182(2024):19. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论