Simultaneous dopants and defects synergistically modulate the band structure of CN in Z-scheme heterojunctional photocatalysts for simultaneous HER and OER production | |
Khan, Imran1,2; Khan, Salman2; Shayan, Muhammad3; Ullah, Rizwan4; Rizwan, Muhammad5; Khan, Afsar6; Alodhayb, Abdullah N.7; Iqbal, Anam8; Iqbal, Kanwal1; Ullah, Sami9 | |
通讯作者 | Khan, Imran(imrankhan@csu.edu.cn) |
2024-10-01 | |
发表期刊 | CARBON
![]() |
ISSN | 0008-6223 |
卷号 | 229页码:21 |
摘要 | Enhancing solar-driven oxygen evolution reactions (OER) and hydrogen evolution reactions (HER) is critical for advancing renewable energy solutions and mitigating global CO2 emissions. In this study, we employed a blend of experimental and theoretical approaches to improve the properties of graphitic carbon nitride (CN). This improvement entailed the introduction of isolated boron dopants and nitrogen deficiency into CN, achieved via a straightforward calcination process with sodium borohydride, followed by the integration of ultrathin iron phthalocyanine (FePc) connected through phosphate groups. The synthesized nanocomposite, FePc/P-BCNN, exhibited exceptional photocatalytic efficacy in OER and HER, reaching production rates of 915.4 mu mol h(-1) and 99.5 mu mol h(-1), marking a substantial enhancement-nearly 8- & 9-fold over traditional CN materials under visible light. This remarkable efficiency stems from a deliberate modification of the conduction and valence bands through the incorporation of B-dopants and N-defects, thereby fine-tuning the band structure for improved OER and HER performance. Furthermore, the potential of ultrathin metal phthalocyanine structures, offering multiple single-atom active sites, and showcased a sustainable approach for photocatalytic OER and HER. The rapid charge separation, propelled by a Z-scheme charge transfer mechanism, facilitated through a dimensionally matched strategy contributes novel insights into the field of sustainable energy conversion technologies. |
关键词 | Nitrogen defects & boron dopants Iron phthalocyanine Oxygen evolution reactions Hydrogen evolution reactions Charge separation Z-scheme charge transfer mechanism |
资助者 | King Saud University, Riyadh, Saudi Arabia |
DOI | 10.1016/j.carbon.2024.119451 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | King Saud University, Riyadh, Saudi Arabia[RSP2024R304] |
WOS研究方向 | Chemistry ; Materials Science |
WOS类目 | Chemistry, Physical ; Materials Science, Multidisciplinary |
WOS记录号 | WOS:001279147400001 |
出版者 | PERGAMON-ELSEVIER SCIENCE LTD |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/188439 |
专题 | 中国科学院金属研究所 |
通讯作者 | Khan, Imran |
作者单位 | 1.Zhejiang Normal Univ, Inst Phys Chem, Key Lab Minist Educ Adv Catalysis Mat, Zhejiang Key Lab React Chem Solid Surfaces,Coll Ch, Jinhua 321004, Peoples R China 2.Heilongjiang Univ, Key Lab Funct Inorgan Mat Chem, Sch Chem & Mat Sci, Minist Educ,Int Joint Res Ctr & Lab Catalyt Techno, Harbin 150080, Peoples R China 3.Abdul Wali Khan Univ, Dept Chem, Mardan 23200, Khyber Pakhtunk, Pakistan 4.Univ Elect Sci & Technol China, Chengdu 610054, Peoples R China 5.Cent South Univ, Sch Energy Sci & Engn, Changsha 410083, Peoples R China 6.Cent South Univ, Sch Minerals Proc & Bioengn, Changsha 410083, Peoples R China 7.King Saud Univ, Coll Sci, Dept Phys & Astron, Riyadh 11451, Saudi Arabia 8.Univ Baluchistan, Dept Chem, Quetta 87300, Pakistan 9.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, 72 Wenhua Rd, Shenyang 110016, Peoples R China |
推荐引用方式 GB/T 7714 | Khan, Imran,Khan, Salman,Shayan, Muhammad,et al. Simultaneous dopants and defects synergistically modulate the band structure of CN in Z-scheme heterojunctional photocatalysts for simultaneous HER and OER production[J]. CARBON,2024,229:21. |
APA | Khan, Imran.,Khan, Salman.,Shayan, Muhammad.,Ullah, Rizwan.,Rizwan, Muhammad.,...&Ullah, Sami.(2024).Simultaneous dopants and defects synergistically modulate the band structure of CN in Z-scheme heterojunctional photocatalysts for simultaneous HER and OER production.CARBON,229,21. |
MLA | Khan, Imran,et al."Simultaneous dopants and defects synergistically modulate the band structure of CN in Z-scheme heterojunctional photocatalysts for simultaneous HER and OER production".CARBON 229(2024):21. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论