Regulating the Monomer Symmetry of Poly-Perylene-Diimides for Photocatalytic H2O2 Production | |
Zhou, Meiwanqin1,2; Yan, Yukun1; Zhang, Jinsong1; Xiao, Jun1 | |
通讯作者 | Zhang, Jinsong(jszhang@imr.ac.cn) ; Xiao, Jun(jxiao14b@imr.ac.cn) |
2024-06-01 | |
发表期刊 | CATALYSTS
![]() |
卷号 | 14期号:6页码:12 |
摘要 | Photocatalysis technology is an economical and effective new energy technology which depends on the conversion and storage of light energy through an energy transfer process or charge transfer process. Recently, organic semiconductor photocatalytic materials with the advantages of controllable structure, broad spectral response, designability, and flexibility have received wide attention. In particular, the organic polymeric materials containing poly-perylene diimides (PDI) show significant promise in the realm of photocatalysis due to their impressive catalytic capabilities and wide spectral reactivity. However, a poor charge separation and transportation (CST) process undermines their photocatalytic efficiency in most polymer photocatalysts, as well as in PDI photocatalysts. In this context, we propose a new strategy through regulating the monomer symmetry to construct highly efficient PDI photocatalysts. As proof-of-concept, a series of new PDI-based organic supramolecular photocatalytic materials with full visible spectral response from the perspectives of both the pi-pi conjugated structure and the symmetry of chain structure are successfully synthesized. Meanwhile, the structural compositions, morphology features, electrical properties, and photocatalytic performances of those obtained PDI photocatalysts were systematically studied. The results shown that the as-prepared PDI-1,5NDA exhibits 1.6-fold and 3.7-fold higher levels of photosynthesis of H2O2 activity than those of PDI-1,4NDA and PDI-PDA, respectively, which could be ascribe to its lower symmetry and large pi-conjugate systems greatly enhances the separation of charge carriers. |
关键词 | polymeric photocatalysts photocatalysis perylene diimides conjugation symmetry |
资助者 | Liaoning Revitalization Talents Program ; Shenyang National Laboratory for Materials Science |
DOI | 10.3390/catal14060358 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Liaoning Revitalization Talents Program[1808013] ; Shenyang National Laboratory for Materials Science[E01SL917] |
WOS研究方向 | Chemistry |
WOS类目 | Chemistry, Physical |
WOS记录号 | WOS:001254941700001 |
出版者 | MDPI |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/187611 |
专题 | 中国科学院金属研究所 |
通讯作者 | Zhang, Jinsong; Xiao, Jun |
作者单位 | 1.Chinese Acad Sci, Shenyang Natl Lab Mat Sci, Inst Met Res, 72 Wenhua Rd, Shenyang 110016, Peoples R China 2.Univ Sci & Technol China, Sch Mat Sci & Engn, Shenyang 110016, Peoples R China |
推荐引用方式 GB/T 7714 | Zhou, Meiwanqin,Yan, Yukun,Zhang, Jinsong,et al. Regulating the Monomer Symmetry of Poly-Perylene-Diimides for Photocatalytic H2O2 Production[J]. CATALYSTS,2024,14(6):12. |
APA | Zhou, Meiwanqin,Yan, Yukun,Zhang, Jinsong,&Xiao, Jun.(2024).Regulating the Monomer Symmetry of Poly-Perylene-Diimides for Photocatalytic H2O2 Production.CATALYSTS,14(6),12. |
MLA | Zhou, Meiwanqin,et al."Regulating the Monomer Symmetry of Poly-Perylene-Diimides for Photocatalytic H2O2 Production".CATALYSTS 14.6(2024):12. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论