Microstructure and evolution of gradient dislocation cells in multi-principal element alloy subjected to cyclic torsion | |
Zhang, L. X.1,2; Liu, L.1,2; Guo, S.1,2; Pan, Q. S.1; Lu, L.1 | |
通讯作者 | Pan, Q. S.(qspan@imr.ac.cn) ; Lu, L.(llu@imr.ac.cn) |
2024-08-15 | |
发表期刊 | ACTA MATERIALIA
![]() |
ISSN | 1359-6454 |
卷号 | 275页码:13 |
摘要 | Cyclic torsion induced dislocation patterns and evolution process of a single-phase Al0.1CoCrFeNi multi-principal element alloy at varying cumulative plastic strain, gamma(cu), from 0.1 to 14.6, were systematically investigated in this study. The results reveal that conventional single-slip individual dislocations dominate plastic deformation at initial straining stage. Whereas, at larger gamma(cu )up to 1.2, a large number of dislocation locks formed by mutual dislocation interactions in turn induce the extensive proliferation of multi-slip dislocations within the grain interiors. At gamma(cu) > 4, a large number of individual multiple dislocations are gradually organized into massive two dimensional micrometer-scale multi-slip dislocation wall segments; at gamma(cu) > 8, profuse three-dimensional finer equiaxed low-angle dislocation cells are formed. The distinctive structural characteristics of the sample-level hierarchical dislocation cell structure in metals with low stacking fault energies are mainly caused by the gradient distribution of small but large cumulative plastic strain, which are closely related to the enhanced multiple-slip dislocation activities. |
关键词 | Multi-principal element alloy Gradient dislocation cells Multi-slip Dislocation locks Double-beam TEM |
资助者 | National Science Foundation of China (NSFC) ; International partnership program of the Chinese Academy of Sciences ; Excellent Youth Innovation Promotion Association, Chinese Academy of Sciences |
DOI | 10.1016/j.actamat.2024.120059 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Science Foundation of China (NSFC)[51931010] ; National Science Foundation of China (NSFC)[92163202] ; National Science Foundation of China (NSFC)[52122104] ; National Science Foundation of China (NSFC)[52071321] ; International partnership program of the Chinese Academy of Sciences[172GJHZ2023075GC] ; Excellent Youth Innovation Promotion Association, Chinese Academy of Sciences |
WOS研究方向 | Materials Science ; Metallurgy & Metallurgical Engineering |
WOS类目 | Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS记录号 | WOS:001251583200001 |
出版者 | PERGAMON-ELSEVIER SCIENCE LTD |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/187163 |
专题 | 中国科学院金属研究所 |
通讯作者 | Pan, Q. S.; Lu, L. |
作者单位 | 1.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Shenyang 110016, Peoples R China 2.Univ Sci & Technol China, Sch Mat Sci & Engn, Shenyang 110016, Peoples R China |
推荐引用方式 GB/T 7714 | Zhang, L. X.,Liu, L.,Guo, S.,et al. Microstructure and evolution of gradient dislocation cells in multi-principal element alloy subjected to cyclic torsion[J]. ACTA MATERIALIA,2024,275:13. |
APA | Zhang, L. X.,Liu, L.,Guo, S.,Pan, Q. S.,&Lu, L..(2024).Microstructure and evolution of gradient dislocation cells in multi-principal element alloy subjected to cyclic torsion.ACTA MATERIALIA,275,13. |
MLA | Zhang, L. X.,et al."Microstructure and evolution of gradient dislocation cells in multi-principal element alloy subjected to cyclic torsion".ACTA MATERIALIA 275(2024):13. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论