Surface engineered carbon felt toward highly reversible Fe anode for all-iron flow batteries | |
Song, Yuanfang1,2; Yan, Hui1,2; Cong, Zhongxiao1; Yang, Jing1,2; Li, Ying1; Tang, Ao1 | |
通讯作者 | Tang, Ao(a.tang@imr.ac.cn) |
2024-05-01 | |
发表期刊 | CHEMICAL ENGINEERING JOURNAL
![]() |
ISSN | 1385-8947 |
卷号 | 487页码:10 |
摘要 | Low-cost all-iron flow batteries recently promise a great alternative to conventional flow battery technologies for large-scale energy storage. However, inferior Fe deposition/dissolution reversibility at anode largely impedes further advance of all-iron flow battery in application. Here, we report a surface engineered carbon felt with abundant carbon defects, which realizes highly reversible Fe deposition/dissolution for all-iron flow batteries. By introducing nano-scale pores on carbon fibers via a multistep electrode treatment approach, the modified carbon felt features a high degree of defects and proves effective in promoting Fe/Fe2+ kinetics and improving Fe nucleation and growth morphology, which is beneficial for both uniform Fe deposition and complete Fe dissolution rendering a substantially enhanced reversibility for Fe anode. Theoretical calculations further ascribe the enhanced Fe/Fe2+ reversibility to strong adsorption and intensified hybridization between Fe2+ and carbon defects, while all-iron flow cell tests adopting the modified carbon felt finally demonstrates a high power density of 80 mW cm-2 as well as stable charge-discharge operation over 250 cycles with a Coulombic efficiency of 99 %, which highlights the importance of electrode design in developing stable Fe anode for use in highperformance all-iron flow batteries. |
关键词 | All-iron flow batteries Carbon defects Iron deposition Anode reversibility Electrode kinetics |
资助者 | Natural Science Foundation of Liaoning Province |
DOI | 10.1016/j.cej.2024.150592 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Natural Science Foundation of Liaoning Province[2023 -MS -021] |
WOS研究方向 | Engineering |
WOS类目 | Engineering, Environmental ; Engineering, Chemical |
WOS记录号 | WOS:001215911500001 |
出版者 | ELSEVIER SCIENCE SA |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/185879 |
专题 | 中国科学院金属研究所 |
通讯作者 | Tang, Ao |
作者单位 | 1.Chinese Acad Sci, Inst Met Res, Shenyang, Peoples R China 2.Univ Sci & Technol China, Sch Mat Sci & Engn, Shenyang, Peoples R China |
推荐引用方式 GB/T 7714 | Song, Yuanfang,Yan, Hui,Cong, Zhongxiao,et al. Surface engineered carbon felt toward highly reversible Fe anode for all-iron flow batteries[J]. CHEMICAL ENGINEERING JOURNAL,2024,487:10. |
APA | Song, Yuanfang,Yan, Hui,Cong, Zhongxiao,Yang, Jing,Li, Ying,&Tang, Ao.(2024).Surface engineered carbon felt toward highly reversible Fe anode for all-iron flow batteries.CHEMICAL ENGINEERING JOURNAL,487,10. |
MLA | Song, Yuanfang,et al."Surface engineered carbon felt toward highly reversible Fe anode for all-iron flow batteries".CHEMICAL ENGINEERING JOURNAL 487(2024):10. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论