A Feasible Thermomechanical Process of a Duplex-Phase Fe-Mn-Al-C Steel for Significantly Increasing Ductility Without Loss of Strength | |
Wang, Y.1,2; Chen, P.1,2; Chen, R.1,2,3; Li, X. W.1,2 | |
通讯作者 | Chen, P.(chenpeng@mail.neu.edu.cn) ; Li, X. W.(xwli@mail.neu.edu.cn) |
2024-03-01 | |
发表期刊 | METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE
![]() |
ISSN | 1073-5623 |
页码 | 11 |
摘要 | The controlled thermomechanical treatment was conducted for the mechanical property improvement of Fe-Mn-Al-C duplex low-density steels. The tensile ductility experienced a significant increase from 37 to 66 pct by decreasing the reduction of cold rolling from 30 to 20 pct during the thermomechanical process, and the ultimate tensile strength was also slightly improved. The enhanced strength and markedly improved ductility can be primarily attributed to a much higher work hardening ability resulting from a more efficient transformation-induced plasticity (TRIP) effect. The higher work hardening ability is mainly manifested by the occurrence of a remarkable recovery of work hardening rate, which can even cause an anomalous secondary work hardening occurring in the tensile deformation of the thermomechanically treated duplex steel. Decreasing cold rolling reduction in the thermomechanical process can introduce less dislocations, and then larger austenite grain size is obtained after recovery and recrystallization during annealing process, so that the austenite with an appropriate stability can ensure the TRIP effect to work continuously up to much higher strain levels. As a result, a strength-ductility combination of 58 GPa pct was achieved in this investigated duplex steel. |
资助者 | National Natural Science Foundation of China ; Fundamental Research Funds for the Central University |
DOI | 10.1007/s11661-024-07342-7 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[52171108] ; National Natural Science Foundation of China[51804072] ; Fundamental Research Funds for the Central University[N2202007] ; Fundamental Research Funds for the Central University[N2202011] |
WOS研究方向 | Materials Science ; Metallurgy & Metallurgical Engineering |
WOS类目 | Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS记录号 | WOS:001171576000001 |
出版者 | SPRINGER |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/184423 |
专题 | 中国科学院金属研究所 |
通讯作者 | Chen, P.; Li, X. W. |
作者单位 | 1.Northeastern Univ, Sch Mat Sci & Engn, Dept Mat Phys & Chem, Shenyang 110819, Peoples R China 2.Northeastern Univ, Key Lab Anisotropy & Texture Mat, Minist Educ, Shenyang 110819, Peoples R China 3.Chinese Acad Sci, Inst Met Res, Shenyang 110016, Peoples R China |
推荐引用方式 GB/T 7714 | Wang, Y.,Chen, P.,Chen, R.,et al. A Feasible Thermomechanical Process of a Duplex-Phase Fe-Mn-Al-C Steel for Significantly Increasing Ductility Without Loss of Strength[J]. METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE,2024:11. |
APA | Wang, Y.,Chen, P.,Chen, R.,&Li, X. W..(2024).A Feasible Thermomechanical Process of a Duplex-Phase Fe-Mn-Al-C Steel for Significantly Increasing Ductility Without Loss of Strength.METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE,11. |
MLA | Wang, Y.,et al."A Feasible Thermomechanical Process of a Duplex-Phase Fe-Mn-Al-C Steel for Significantly Increasing Ductility Without Loss of Strength".METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE (2024):11. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论