Unusual step-like stress flow behavior and mechanisms of a 1.3 GPa grade medium-Mn steel with 51.2 % ductility | |
Yan, Shu1,2; Yu, Zhifu1,2; Liang, Taosha3; Wang, Sai4; Li, Wendong1,2; Tao, Xu1,2; Liu, Xianghua1,2,5,6 | |
通讯作者 | Yan, Shu(yanshu_neu@sina.com) |
2023-11-01 | |
发表期刊 | MATERIALS & DESIGN
![]() |
ISSN | 0264-1275 |
卷号 | 235页码:11 |
摘要 | A Fe-8.9Mn-1.59Si-1.0Al-0.25C medium-Mn steel have achieved a superior combination of strength and ductility, i.e., the product of strength and elongation (PSE) of 66.5 GPa%. Meanwhile, an unusual step-like stress-strain curve due to heterogeneous deformation bands including Luders band and multiple Portevin-Le Chatelier (PLC) bands was investigated systematacially. The repeated heterogeneous deformation is due to a combination of extrinsic and intrinsic factors. The former refers a small stress concentration near the grip ends of the tensile sample, and the latter is associated with low density of initial mobile dislocations, limited capacity of mobile dislocation multiplication and the presence of meta-stable austenite. As for meta-stable austenite, stress-assisted martensite transformation (SAMT) was confirmed experimentally, which will facilitate strain concen-tration and the starting of heterogeneous deformation. Moreover, before strain-induced martensite trans-formation (SIMT), it is the plastic deformation of austenite grains through the slip of partial dislocation and stacking faults (SFs) that contributes to a larger Luders strain. Finally, we propose that whether it is possible to make the heterogeneous deformation to be a positive side for certain working conditions, which may open new doors for the application of medium-Mn steels. We will continue to do some exploratory studies in this direction next. |
关键词 | Medium-Mn steel Luders band PLC band Heterogeneous deformation Austenite |
资助者 | National Natural Science Foundation of China ; Fundamental Research Funds for the Central Universities of China ; 111 Project |
DOI | 10.1016/j.matdes.2023.112380 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[52174358] ; Fundamental Research Funds for the Central Universities of China[N2302006] ; 111 Project[B16009] |
WOS研究方向 | Materials Science |
WOS类目 | Materials Science, Multidisciplinary |
WOS记录号 | WOS:001106756000001 |
出版者 | ELSEVIER SCI LTD |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/183887 |
专题 | 中国科学院金属研究所 |
通讯作者 | Yan, Shu |
作者单位 | 1.Northeastern Univ, Sch Mat Sci & Engn, POB 105,11,Lane 3,Wenhua Road, Shenyang 110819, Peoples R China 2.Northeastern Univ, Key Lab Lightweight Struct Mat, Shenyang 110819, Liaoning, Peoples R China 3.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Shenyang 110016, Peoples R China 4.Zhejiang Lab, Res Inst Interdisciplinary Innovat, Hangzhou 311121, Peoples R China 5.Northeastern Univ, Natl Frontiers Sci Ctr Ind Intelligence & Syst Opt, Shenyang 110819, Peoples R China 6.Northeastern Univ, Key Lab Data Analyt & Optimizat Smart Ind, Minist Educ, Shenyang, Peoples R China |
推荐引用方式 GB/T 7714 | Yan, Shu,Yu, Zhifu,Liang, Taosha,et al. Unusual step-like stress flow behavior and mechanisms of a 1.3 GPa grade medium-Mn steel with 51.2 % ductility[J]. MATERIALS & DESIGN,2023,235:11. |
APA | Yan, Shu.,Yu, Zhifu.,Liang, Taosha.,Wang, Sai.,Li, Wendong.,...&Liu, Xianghua.(2023).Unusual step-like stress flow behavior and mechanisms of a 1.3 GPa grade medium-Mn steel with 51.2 % ductility.MATERIALS & DESIGN,235,11. |
MLA | Yan, Shu,et al."Unusual step-like stress flow behavior and mechanisms of a 1.3 GPa grade medium-Mn steel with 51.2 % ductility".MATERIALS & DESIGN 235(2023):11. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论