Selective catalytic reduction (SCR) of NOx with NH3 over the SSZ-13/ZSM-5 intergrowth zeolite | |
Wang, Boji; Zhang, Yao; Chansai, Sarayute; Nadri, Amal; Ou, Xiaoxia; Zhang, Qiang; Xu, Shaojun; Jiao, Yilai; Fan, Xiaolei1,4 | |
通讯作者 | Fan, Xiaolei(xiaolei.fan@manchester.ac.uk) |
2025-02-15 | |
发表期刊 | MICROPOROUS AND MESOPOROUS MATERIALS
![]() |
ISSN | 1387-1811 |
卷号 | 384页码:12 |
摘要 | An intergrowth zeolite combining the SSZ-13 and ZSM-5 structure was synthesized using a dual-template method for application in selective catalytic reduction (SCR) of NOx with NH3. The intergrown structure was confirmed through detailed characterization. Compared to pure-phase zeolites, the intergrowth exhibited up to a 14 % enhancement in NO conversion at temperatures above 220 degrees C after hydrothermal aging (at 750 degrees C with 10 % H2O for 16 h). Comprehensive characterization revealed that intergrowth zeolite promoted the transformation of hydrothermally less stable Cu species (ZCuOH, located at 8 MR) to hydrothermally more stable Cu species (Z(2)Cu, located at 6 MR) during hydrothermal ageing. Additionally, copper leaching is hindered due to the wellpreserved structural integrity of the intergrowth zeolite, with only a slight decrease in crystallinity (similar to 1.6 %). These findings suggest that intergrowth zeolites are promising candidates for mitigating NOx emissions in stationary sources under harsh hydrothermal conditions, such as that found in thermal power generation and steel manufacturing. |
关键词 | SSZ-13 ZSM-5 Intergrowth zeolites Selective catalytic reduction (SCR) NOX Hydrothermal stability |
资助者 | European Union ; National Natural Science Foundation of China ; Ningbo Natural Science Foundation ; China Scholarship Council ; University of Manchester (United Kingdom) ; Zhejiang Provincial Natural Science Foundation ; Young Talent Sub-project of Ningbo Yongjiang Talent Introduction Programme |
DOI | 10.1016/j.micromeso.2024.113429 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | European Union[872102] ; National Natural Science Foundation of China[22378407] ; National Natural Science Foundation of China[W2431016] ; Ningbo Natural Science Foundation[2023J245] ; China Scholarship Council[202106100037] ; China Scholarship Council[202006100040] ; University of Manchester (United Kingdom) ; Zhejiang Provincial Natural Science Foundation[LQ23B060005] ; Young Talent Sub-project of Ningbo Yongjiang Talent Introduction Programme[2023A-142-G] |
WOS研究方向 | Chemistry ; Science & Technology - Other Topics ; Materials Science |
WOS类目 | Chemistry, Applied ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS记录号 | WOS:001367164400001 |
出版者 | ELSEVIER |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/181564 |
专题 | 中国科学院金属研究所 |
通讯作者 | Fan, Xiaolei |
作者单位 | 1.Univ Manchester, Sch Engn, Dept Chem Engn, Oxford Rd, Manchester M13 9PL, England 2.Univ Nottingham Ningbo China, Nottingham Ningbo China Beacons Excellence Res & I, 211 Xingguang Rd, Ningbo 315103, Peoples R China 3.China Univ Petr, State Key Lab Heavy Oil Proc, Qingdao 266580, Peoples R China 4.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, 72 Wenhua Rd, Shenyang 110016, Peoples R China |
推荐引用方式 GB/T 7714 | Wang, Boji,Zhang, Yao,Chansai, Sarayute,et al. Selective catalytic reduction (SCR) of NOx with NH3 over the SSZ-13/ZSM-5 intergrowth zeolite[J]. MICROPOROUS AND MESOPOROUS MATERIALS,2025,384:12. |
APA | Wang, Boji.,Zhang, Yao.,Chansai, Sarayute.,Nadri, Amal.,Ou, Xiaoxia.,...&Fan, Xiaolei.(2025).Selective catalytic reduction (SCR) of NOx with NH3 over the SSZ-13/ZSM-5 intergrowth zeolite.MICROPOROUS AND MESOPOROUS MATERIALS,384,12. |
MLA | Wang, Boji,et al."Selective catalytic reduction (SCR) of NOx with NH3 over the SSZ-13/ZSM-5 intergrowth zeolite".MICROPOROUS AND MESOPOROUS MATERIALS 384(2025):12. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论