Unravelling the Effect of Oxygen on the Sintering Mechanism of Pt/CeO2 in the CO Oxidation Reaction | |
Zhang, Lei1,2; Niu, Yiming1,3; Pu, Yinghui1,3; Wang, Yongzhao1,3; Dong, Shaoming1,3; Liu, Zhong-Wen2; Zhang, Bingsen1,3 | |
通讯作者 | Niu, Yiming(ymniu14b@imr.ac.cn) ; Liu, Zhong-Wen(zwliu@snnu.edu.cn) ; Zhang, Bingsen(bszhang@imr.ac.cn) |
2024-12-18 | |
发表期刊 | JOURNAL OF PHYSICAL CHEMISTRY LETTERS
![]() |
ISSN | 1948-7185 |
页码 | 7 |
摘要 | Sintering significantly contributes to the deactivation of supported metal catalysts under reaction conditions, influenced by various factors, including temperature, atmosphere, and metal-support interactions. The sintering mechanism under the reaction conditions remains complex and ambiguous. This study delves into the sintering behavior of platinum on CeO2 under CO oxidation conditions, mainly employing transmission electron microscopy to elucidate the effects of different gas components on the sintering mechanism at elevated temperatures. An atmosphere rich in oxygen promotes the sintering of Pt via the Ostwald ripening mechanism, characterized by the growth of larger nanoparticles at the expense of smaller ones. Conversely, sintering proceeds through particle migration and coalescence in the absence of oxygen, leading to the aggregation of nanoparticles. The obtained Pt/CeO2 catalysts exhibit enhanced catalytic performance after treatment with argon and stoichiometric reaction gases, contrasting with the deactivation observed under oxygen-rich conditions, which is attributed to varied Pt valence states. These findings provide insights into understanding the sintering mechanisms and inform the design of heterogeneous catalysts. |
资助者 | National Natural Science Foundation of China ; National Natural Science Foundation of China ; Natural Science Foundation of Liaoning Province ; Foundations of Shenyang National Laboratory for Materials Science |
DOI | 10.1021/acs.jpclett.4c02935 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[22072164] ; National Natural Science Foundation of China[2022-MS-004] ; Natural Science Foundation of Liaoning Province ; Foundations of Shenyang National Laboratory for Materials Science |
WOS研究方向 | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS类目 | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Atomic, Molecular & Chemical |
WOS记录号 | WOS:001379982200001 |
出版者 | AMER CHEMICAL SOC |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/181155 |
专题 | 中国科学院金属研究所 |
通讯作者 | Niu, Yiming; Liu, Zhong-Wen; Zhang, Bingsen |
作者单位 | 1.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Shenyang 110016, Peoples R China 2.Shaanxi Normal Univ, Sch Chem & Chem Engn, Key Lab Syngas Convers Shaanxi Prov, Xian 710119, Peoples R China 3.Univ Sci & Technol China, Sch Mat Sci & Engn, Shenyang 110016, Peoples R China |
推荐引用方式 GB/T 7714 | Zhang, Lei,Niu, Yiming,Pu, Yinghui,et al. Unravelling the Effect of Oxygen on the Sintering Mechanism of Pt/CeO2 in the CO Oxidation Reaction[J]. JOURNAL OF PHYSICAL CHEMISTRY LETTERS,2024:7. |
APA | Zhang, Lei.,Niu, Yiming.,Pu, Yinghui.,Wang, Yongzhao.,Dong, Shaoming.,...&Zhang, Bingsen.(2024).Unravelling the Effect of Oxygen on the Sintering Mechanism of Pt/CeO2 in the CO Oxidation Reaction.JOURNAL OF PHYSICAL CHEMISTRY LETTERS,7. |
MLA | Zhang, Lei,et al."Unravelling the Effect of Oxygen on the Sintering Mechanism of Pt/CeO2 in the CO Oxidation Reaction".JOURNAL OF PHYSICAL CHEMISTRY LETTERS (2024):7. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论