Effect of in situ NbC synthesis via laser cladding on microstructure and slurry erosion of carbide-reinforced iron-based coatings | |
Wang, T.1; Wang, M. S.2; Wang, Z. Y.3; Xu, T. Z.1; Wu, C. L.1; Zhang, C. H.1; Zhang, S.1; Chen, H. T.4 | |
通讯作者 | Wang, M. S.(mswang@imr.ac.cn) ; Zhang, S.(songzhang_sy@163.com) |
2025 | |
发表期刊 | MATERIALS TODAY COMMUNICATIONS
![]() |
卷号 | 42页码:13 |
摘要 | Slurry erosion is a significant cause of overflow components failure. To enhance the slurry erosion resistance of 0Cr13Ni4Mo martensitic stainless steel used in overcurrent components, this paper employs laser fusion cladding technology to apply carbide-reinforced iron-based composite coatings on its surface. The study examines the microstructure, microhardness, and slurry erosion behavior of these coatings. The findings reveal a robust metallurgical bond between the fusion cladding layer and the substrate. The inclusion of Nb effectively prevents porosity and defects. Thermodynamic theory confirms the formation of NbC in the coating, which acts as a heterogeneous nucleation point during solidification, promoting grain refinement. Additionally, the Nb element facilitates the solid solution of Cr in the fusion cladding layer, enhancing solid solution strengthening. The microhardness of the 9Nb coating increased to 650 +/- 7.2 HV, largely due to the strengthening effect of the in situ synthesized NbC. NbC also fosters the development of small-angle grain boundaries and geometrically necessary dislocations, with the proportion of small-angle grain boundaries in the 9 Nb coating reaching 83.72 % and the rho GND reaching 3.054 x 1016 m-2 The combined effects of fine-grain strengthening, solid-solution strengthening, second-phase strengthening, and dislocation strengthening mechanisms result in improved microhardness and slurry erosion resistance. In a 200-hour slurry erosion test, the weight loss of the 9 Nb coating was minimized to 0.22 +/- 0.02 mg, representing a reduction of 148 % compared to the substrate and 41 % compared to the 0 Nb coating, demonstrating exceptional slurry erosion resistance. The addition of Nb increases the volume fraction of carbides in the coating, which enhances the "protrusion effect" of these carbides and thereby significantly reduces weight loss due to slurry erosion. Furthermore, while the substrate primarily exhibits ductile fracture under erosion, the two coatings display a damage mode that combines both brittleness and ductility. |
关键词 | Laser cladding Fe-based composite cladding NbC Slurry Erosion In-situ reaction |
资助者 | National Key Research and Development Program of China ; General Project of Guangxi Natural Science Foundation ; Shenyang Science and Technology |
DOI | 10.1016/j.mtcomm.2024.111314 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Key Research and Development Program of China[2023YFB4606605] ; General Project of Guangxi Natural Science Foundation[2023GXNSFAA026421] ; Shenyang Science and Technology[22-101-0-16] |
WOS研究方向 | Materials Science |
WOS类目 | Materials Science, Multidisciplinary |
WOS记录号 | WOS:001390420600001 |
出版者 | ELSEVIER |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/180765 |
专题 | 中国科学院金属研究所 |
通讯作者 | Wang, M. S.; Zhang, S. |
作者单位 | 1.Shenyang Univ Technol, Sch Mat Sci & Engn, Shenyang 110870, Liaoning, Peoples R China 2.Chinese Acad Sci, Inst Met Res, Shenyang 110072, Liaoning, Peoples R China 3.Wuzhou Univ, Sch Mat, Wuzhou 543003, Guangxi, Peoples R China 4.Shenyang Dalu Laser Technol CO LTD, Shenyang 110136, Liaoning, Peoples R China |
推荐引用方式 GB/T 7714 | Wang, T.,Wang, M. S.,Wang, Z. Y.,et al. Effect of in situ NbC synthesis via laser cladding on microstructure and slurry erosion of carbide-reinforced iron-based coatings[J]. MATERIALS TODAY COMMUNICATIONS,2025,42:13. |
APA | Wang, T..,Wang, M. S..,Wang, Z. Y..,Xu, T. Z..,Wu, C. L..,...&Chen, H. T..(2025).Effect of in situ NbC synthesis via laser cladding on microstructure and slurry erosion of carbide-reinforced iron-based coatings.MATERIALS TODAY COMMUNICATIONS,42,13. |
MLA | Wang, T.,et al."Effect of in situ NbC synthesis via laser cladding on microstructure and slurry erosion of carbide-reinforced iron-based coatings".MATERIALS TODAY COMMUNICATIONS 42(2025):13. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论