Overcoming the strength-ductility trade-off via a decomposition-induced dual-phase microstructure in a Ti-Nb-based alloy | |
Gong, D. L.1; Li, D.1; Zhang, Y. X.1; Chen, K. Y.1; Lu, C. Q.1; Wang, W. J.1; Zhao, Z. B.2; Liu, Y. J.2; Wang, H. L.3; Yang, R.1; Hao, Y. L.1 | |
通讯作者 | Hao, Y. L.(ylhao@imr.ac.cn) |
2025-03-01 | |
发表期刊 | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING
![]() |
ISSN | 0921-5093 |
卷号 | 926页码:7 |
摘要 | Here reports a similar to 50 % increase in yield strength without compromising ductility by aging treatment to produce a Nb-modulated alpha"+beta dual-phase microstructure. The novelty arises from the high modulus, ductile alpha" phase, which triggers a modulus misfit strengthening mechanism together with a cooperative plastic deformation mechanism with the beta phase matrix. |
关键词 | beta-Ti alloys Phase decomposition Modulated microstructure Precipitation strengthening |
资助者 | National Natural Science Foundation of China ; National Key Research and Development Program of China ; China Postdoctoral Science Foundation ; Postdoctoral Fellowship Program of the China Postdoctoral Science Foundation |
DOI | 10.1016/j.msea.2025.147953 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[52401254] ; National Natural Science Foundation of China[U2341259] ; National Key Research and Development Program of China[2023YFC2412600] ; China Postdoctoral Science Foundation[2024M753297] ; Postdoctoral Fellowship Program of the China Postdoctoral Science Foundation[GZC20241759] |
WOS研究方向 | Science & Technology - Other Topics ; Materials Science ; Metallurgy & Metallurgical Engineering |
WOS类目 | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS记录号 | WOS:001421787400001 |
出版者 | ELSEVIER SCIENCE SA |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/179954 |
专题 | 中国科学院金属研究所 |
通讯作者 | Hao, Y. L. |
作者单位 | 1.Chinese Acad Sci, Shi Changxu Innovat Ctr Adv Mat, Inst Met Res, Shenyang 110016, Peoples R China 2.Baoji Xigong Titanium Alloy Prod Co Ltd, Yuhua Inst Adv Mat, Baoji 721300, Peoples R China 3.Dongguan Univ Technol, Sch Mech Engn, Dongguan 523808, Peoples R China |
推荐引用方式 GB/T 7714 | Gong, D. L.,Li, D.,Zhang, Y. X.,et al. Overcoming the strength-ductility trade-off via a decomposition-induced dual-phase microstructure in a Ti-Nb-based alloy[J]. MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING,2025,926:7. |
APA | Gong, D. L..,Li, D..,Zhang, Y. X..,Chen, K. Y..,Lu, C. Q..,...&Hao, Y. L..(2025).Overcoming the strength-ductility trade-off via a decomposition-induced dual-phase microstructure in a Ti-Nb-based alloy.MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING,926,7. |
MLA | Gong, D. L.,et al."Overcoming the strength-ductility trade-off via a decomposition-induced dual-phase microstructure in a Ti-Nb-based alloy".MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING 926(2025):7. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论