Microstructure evolution in multi-principal element alloy with millimeter-sized grains subjected to cyclic torsion | |
Liu, L.1,2; Liu, Y.1,2; Pan, Q. S.1,2; Liu, L. Y.1,2; Lu, L.1,2 | |
通讯作者 | Pan, Q. S.(qspan@imr.ac.cn) ; Lu, L.(llu@imr.ac.cn) |
2025-04-01 | |
发表期刊 | ACTA MATERIALIA
![]() |
ISSN | 1359-6454 |
卷号 | 287页码:11 |
摘要 | In the previous report [Acta Materialia 275 (2024) 120,059], the dislocation patterns and evolution process of fine-grained Al0.1CoCrFeNi multi-principal element alloy with an average grain size of 46 mu m were investigated at varying cumulative plastic strains, gamma cu, by double-beam TEM observations. To further understand larger grain size effect, the mechanism of intrinsic dislocation activities in the same alloy with millimeter-sized grains at the same loading conditions was studied in this paper. Different from the extensive proliferation of multi-slip dislocation activities and the resultant randomly distributed Lomer-Cottrell (L-C) locks and cells in the finegrained alloy, multiple dislocation slip containing less slip-systems and parallel ordered L-C locks are preferentially activated, consequently promoting the generation of profuse geometrically necessary boundaries (GNBs) in the interior of millimeter-sized grains. With further increasing gamma cu, the GNBs progressively increases in the density and decrease in spacing, which also accelerates the formation of ultrafine-scale dislocation cell pattern. |
关键词 | Multi-principal element alloy Microstructure evolution Grain size effects Cyclic torsion Double-beam TEM |
资助者 | National Science Foundation of China (NSFC) ; International partnership program of the Chinese Academy of Sciences ; Excellent Youth Innovation Promotion Association, Chinese Academy of Sciences |
DOI | 10.1016/j.actamat.2025.120766 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Science Foundation of China (NSFC)[51931010] ; National Science Foundation of China (NSFC)[92163202] ; National Science Foundation of China (NSFC)[52122104] ; National Science Foundation of China (NSFC)[52471151] ; National Science Foundation of China (NSFC)[52071321] ; International partnership program of the Chinese Academy of Sciences[172GJHZ2023075GC] ; Excellent Youth Innovation Promotion Association, Chinese Academy of Sciences |
WOS研究方向 | Materials Science ; Metallurgy & Metallurgical Engineering |
WOS类目 | Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS记录号 | WOS:001418138600001 |
出版者 | PERGAMON-ELSEVIER SCIENCE LTD |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/179917 |
专题 | 中国科学院金属研究所 |
通讯作者 | Pan, Q. S.; Lu, L. |
作者单位 | 1.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Shenyang 110016, Peoples R China 2.Univ Sci & Technol China, Sch Mat Sci & Engn, Shenyang 110016, Peoples R China |
推荐引用方式 GB/T 7714 | Liu, L.,Liu, Y.,Pan, Q. S.,et al. Microstructure evolution in multi-principal element alloy with millimeter-sized grains subjected to cyclic torsion[J]. ACTA MATERIALIA,2025,287:11. |
APA | Liu, L.,Liu, Y.,Pan, Q. S.,Liu, L. Y.,&Lu, L..(2025).Microstructure evolution in multi-principal element alloy with millimeter-sized grains subjected to cyclic torsion.ACTA MATERIALIA,287,11. |
MLA | Liu, L.,et al."Microstructure evolution in multi-principal element alloy with millimeter-sized grains subjected to cyclic torsion".ACTA MATERIALIA 287(2025):11. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论