A perpendicular micro-hole array for efficient ion transport in a thick, dense MoS2-based capacitive electrode | |
Yang, Chuang1; Wang, Peiyao2; Xiong, Zhiyuan3; Wu, Xin1; Chen, Hui1; Xiao, Jing4; Zhou, Guangmin1; Liang, Lixin5; Hou, Guangjin5; Li, Dan6; Liu, Jefferson Zhe2; Cheng, Hui-Ming1,7,8; Qiu, Ling1 | |
通讯作者 | Liu, Jefferson Zhe(zhe.liu@unimelb.edu.au) ; Cheng, Hui-Ming(cheng@imr.ac.cn) ; Qiu, Ling(ling.qiu@sz.tsinghua.edu.cn) |
2023-06-01 | |
发表期刊 | ENERGY STORAGE MATERIALS
![]() |
ISSN | 2405-8297 |
卷号 | 60页码:7 |
摘要 | Two-dimensional (2D) nanosheets with a high electrochemical capacitance, density, and electrical conductivity are promising for assembling thick and dense films for supercapacitors with a high volumetric energy density. However, 2D nanosheet-based films with cascading nanochannel networks are not ideal for efficient ion transport due to the tortuous pathways. We used a micro-stamping method to create a perpendicular micro-hole array in a thick, dense MoS2-based electrode without lowering its density. Our nuclear magnetic resonance measurement and computational simulations reveal that the micro-hole array can serve as ion reservoirs and provide shortcuts in the cascading nanochannel network, greatly improving the ion accessibility to MoS2-based electrodes in both the adsorption and charging processes. A MoS2-based film electrode with 2-3 times the density of a conventional carbon electrode, shows almost thickness independent capacitance performance with a mass loading up to 18.6 mg cm-2. The electrode has a volumetric capacitance of 469.5 F cm-3 and the assembled device a volumetric energy density of 80.5 Wh L-1 in an ionic liquid electrolyte. This micro-stamping strategy is easy to scale up and may pave the way for the development of 2D materials-based compact energy storage systems. |
关键词 | Volumetric capacitance Energy density Supercapacitor High thickness 2D materials |
资助者 | National Key Research and Development Project ; National Natural Science Foundation of China ; Guangdong Basic and Applied Basic Research Foundation ; Guangdong Innovative and Entrepreneurial Research Team Program ; Australian Research Council |
DOI | 10.1016/j.ensm.2023.102843 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Key Research and Development Project[2019YFA0705403] ; National Key Research and Development Project[2022YFA1200129] ; National Natural Science Foundation of China[51902176] ; National Natural Science Foundation of China[81901709] ; Guangdong Basic and Applied Basic Research Foundation[2020B0301030002] ; Guangdong Innovative and Entrepreneurial Research Team Program[2017ZT07C341] ; Australian Research Council[FL180100029] ; Australian Research Council[DP220103498] |
WOS研究方向 | Chemistry ; Science & Technology - Other Topics ; Materials Science |
WOS类目 | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS记录号 | WOS:001024605300001 |
出版者 | ELSEVIER |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/178508 |
专题 | 中国科学院金属研究所 |
通讯作者 | Liu, Jefferson Zhe; Cheng, Hui-Ming; Qiu, Ling |
作者单位 | 1.Tsinghua Univ, Tsinghua Berkeley Shenzhen Inst & Tsinghua Shenzhe, Shenzhen Geim Graphene Ctr, Shenzhen 518055, Peoples R China 2.Univ Melbourne, Dept Mech Engn, Parkville, Vic 3010, Australia 3.South China Univ Technol, Sch Light Ind & Engn, Guangzhou 510640, Peoples R China 4.BYD Co, Shenzhen BYD Lithium Battery Co Ltd, Kengzi branch, Shenzhen 510800, Peoples R China 5.Chinese Acad Sci, Dalian Inst Chem Phys, State Key Lab Catalysis, Collaborat Innovat Ctr Chem Energy Mat 2011, Dalian 116023, Peoples R China 6.Univ Melbourne, Dept Chem Engn, Parkville, Vic 3010, Australia 7.Chinese Acad Sci, Inst Technol Carbon Neutral, Shenzhen Inst Adv Technol, Fac Mat Sci & Engn, Shenzhen 518055, Peoples R China 8.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, 72 Wenhua Rd, Shenyang 110016, Peoples R China |
推荐引用方式 GB/T 7714 | Yang, Chuang,Wang, Peiyao,Xiong, Zhiyuan,et al. A perpendicular micro-hole array for efficient ion transport in a thick, dense MoS2-based capacitive electrode[J]. ENERGY STORAGE MATERIALS,2023,60:7. |
APA | Yang, Chuang.,Wang, Peiyao.,Xiong, Zhiyuan.,Wu, Xin.,Chen, Hui.,...&Qiu, Ling.(2023).A perpendicular micro-hole array for efficient ion transport in a thick, dense MoS2-based capacitive electrode.ENERGY STORAGE MATERIALS,60,7. |
MLA | Yang, Chuang,et al."A perpendicular micro-hole array for efficient ion transport in a thick, dense MoS2-based capacitive electrode".ENERGY STORAGE MATERIALS 60(2023):7. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论