Flexible electrospun FeCo/carbon hybrid nanofiber films as binder-free anodes for enhanced lithium storage performance | |
Li, Xiaoqiang1,2; Cheng, Bingjie1; Guan, Guangguang3,4; Zhang, Xueke1; Zhang, Kaiyin5; Xiang, Jun1 | |
通讯作者 | Xiang, Jun(jxiang@just.edu.cn) |
2023-06-20 | |
发表期刊 | ELECTROCHIMICA ACTA
![]() |
ISSN | 0013-4686 |
卷号 | 454页码:9 |
摘要 | The design of electrodes with excellent mechanical elasticity is the significant to developing flexible electronic devices with mechanical endurance and outstanding lithium storage properties. Herein, the flexible FeCo/carbon hybrid nanofiber membranes (named as FeCo@CNFM) were successfully prepared via electrospinning and subsequent carbonization process. From the macroscopic perspective, the FeCo@CNFM can bend at a large angle without any destruction, and be directly used as working electrode of lithium ions batteries (LIBs) without any expensive additives, demonstrating its extraordinary mechanical flexibility. From the microscopic perspective, the homogeneously dispersed fine FeCo nanoparticles and the three-dimensional (3D) interconnected transport network constructed of carbon nanofibers significantly shorten the lithium-ion transfer distance, eliminate the volume fluctuation during lithiation/delithiation process, enhance the utilization rate of active materials, and promote the electrical conductivity of the composite electrode, thus leading to remarkably improved electrochemical properties. As a consequence, the optimized FeCo@CNFM manifests a superior discharge capacity of 584.9 mA h g- 1 at 100 mA g- 1 after 100 cycles with long cycling stability and good rate capability of 227.1 mA h g- 1 even at a large current rate of 2 A g- 1, making it a promising flexible self-supporting anode for LIBs. |
关键词 | Binder-free anode 3D conductive network Carbon nanofibers FeCo nanoparticles Lithium-ion battery |
资助者 | Natural Science Foundation of Fujian Province, China ; Postgraduate Research & Practice Innovation Program of Jiangsu Province, China |
DOI | 10.1016/j.electacta.2023.142420 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Natural Science Foundation of Fujian Province, China[2020J01393] ; Postgraduate Research & Practice Innovation Program of Jiangsu Province, China[KYCX22- 3816] |
WOS研究方向 | Electrochemistry |
WOS类目 | Electrochemistry |
WOS记录号 | WOS:000989510300001 |
出版者 | PERGAMON-ELSEVIER SCIENCE LTD |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/177856 |
专题 | 中国科学院金属研究所 |
通讯作者 | Xiang, Jun |
作者单位 | 1.Jiangsu Univ Sci & Technol, Sch Sci, Zhenjiang 212100, Peoples R China 2.Beijing Univ Technol, Inst Mat Sci & Engn, Beijing 100124, Peoples R China 3.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, Shenyang 110016, Peoples R China 4.Univ Sci & Technol China, Sch Mat Sci & Engn, Shenyang 110016, Peoples R China 5.Wuyi Univ, Coll Mech & Elect Engn, Wuyishan 354300, Peoples R China |
推荐引用方式 GB/T 7714 | Li, Xiaoqiang,Cheng, Bingjie,Guan, Guangguang,et al. Flexible electrospun FeCo/carbon hybrid nanofiber films as binder-free anodes for enhanced lithium storage performance[J]. ELECTROCHIMICA ACTA,2023,454:9. |
APA | Li, Xiaoqiang,Cheng, Bingjie,Guan, Guangguang,Zhang, Xueke,Zhang, Kaiyin,&Xiang, Jun.(2023).Flexible electrospun FeCo/carbon hybrid nanofiber films as binder-free anodes for enhanced lithium storage performance.ELECTROCHIMICA ACTA,454,9. |
MLA | Li, Xiaoqiang,et al."Flexible electrospun FeCo/carbon hybrid nanofiber films as binder-free anodes for enhanced lithium storage performance".ELECTROCHIMICA ACTA 454(2023):9. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论