Room-Temperature Ferroelectricity of Paraelectric Oxides Tailored by Nano-Engineering | |
Liu, Jiaqi1,2,3; Cao, Yi1,2,3; Tang, Yun-Long1,2; Zhu, Yin-Lian4; Wang, Yujia1,2; Liu, Nan1,2,3; Zou, Min-Jie4; Shi, Tong-Tong1,2,3; Liu, Fang1,2,3; Gong, Fenghui1,2,3; Feng, Yan-Peng4; Ma, Xiu-Liang4 | |
通讯作者 | Zhu, Yin-Lian(zhuyinlian@sslab.org.cn) |
2023-01-12 | |
发表期刊 | ACS APPLIED MATERIALS & INTERFACES
![]() |
ISSN | 1944-8244 |
页码 | 8 |
摘要 | Inducing clear ferroelectricity in the quantum para-electric SrTiO3 is important for triggering methods to discover hidden phases in condensed matter physics. Several methods such as isotope substitution and freestanding membranes could introduce ferroelec-tricity in SrTiO3 toward nonvolatile memory applications. However, the stable transformation from quantum paraelectric SrTiO3 to ferroelectricity SrTiO3 at room temperature still remains challenging. Here, we used multiple nano-engineering in (SrTiO3)0.65/(CeO2)0.35 films to achieve an emergent room-temperature ferroelectricity. It is shown that the CeO2 nanocolumns impose large out-of-plane strains and induce Sr/O deficiency in the SrTiO3 matrix to form a clear tetragonal structure, which leads to an apparent room-temperature ferroelectric polarization up to 2.5 mu C/cm2. In collaboration with density functional theory calculations, it is proposed that the compressive strains combined with elemental deficiency give rise to local redistribution of charge density and orbital order, which induce emergent tetragonality of the strained SrTiO3. Our work thus paves a pathway for architecting functional systems in perovskite oxides using a multiple nano-design. |
关键词 | pulsed laser deposition SrTiO3 CeO2 epitaxial structure room-temperature ferroelectricity nano-engineering strain engineering |
资助者 | National Natural Science Foundation of China ; Key Research Program of Frontier Sciences CAS ; Shenyang National Laboratory for Materials Science ; Scientific Instrument Developing Project of CAS ; Youth Innovation Promotion Association CAS ; China National Postdoctoral Program for Innovative Talents ; China Postdoctoral Science Foundation |
DOI | 10.1021/acsami.2c19944 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[51971223] ; National Natural Science Foundation of China[51922100] ; National Natural Science Foundation of China[52122101] ; Key Research Program of Frontier Sciences CAS[QYZDJ-SSW-JSC010] ; Shenyang National Laboratory for Materials Science[L2019R06] ; Shenyang National Laboratory for Materials Science[L2019R08] ; Shenyang National Laboratory for Materials Science[L2019F01] ; Shenyang National Laboratory for Materials Science[L2019F13] ; Scientific Instrument Developing Project of CAS[YJKYYQ20200066] ; Youth Innovation Promotion Association CAS[Y202048] ; Youth Innovation Promotion Association CAS[2021187] ; China National Postdoctoral Program for Innovative Talents[BX2021348] ; China Postdoctoral Science Foundation[2021M703455] |
WOS研究方向 | Science & Technology - Other Topics ; Materials Science |
WOS类目 | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS记录号 | WOS:000918834800001 |
出版者 | AMER CHEMICAL SOC |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/175318 |
专题 | 中国科学院金属研究所 |
通讯作者 | Zhu, Yin-Lian |
作者单位 | 1.Chinese Acad Sci, Shenyang Natl Lab Mat Sci, Shenyang 110016, Peoples R China 2.Inst Met Sci & Technol, Chinese Acad Sci, Shenyang 110016, Peoples R China 3.Univ Sci & Technol China, Sch Mat Sci & Engn, Shenyang 110016, Peoples R China 4.Bay Area Ctr Electron Microscopy, Songshan Lake Mat Lab, Dongguan 523808, Peoples R China |
推荐引用方式 GB/T 7714 | Liu, Jiaqi,Cao, Yi,Tang, Yun-Long,et al. Room-Temperature Ferroelectricity of Paraelectric Oxides Tailored by Nano-Engineering[J]. ACS APPLIED MATERIALS & INTERFACES,2023:8. |
APA | Liu, Jiaqi.,Cao, Yi.,Tang, Yun-Long.,Zhu, Yin-Lian.,Wang, Yujia.,...&Ma, Xiu-Liang.(2023).Room-Temperature Ferroelectricity of Paraelectric Oxides Tailored by Nano-Engineering.ACS APPLIED MATERIALS & INTERFACES,8. |
MLA | Liu, Jiaqi,et al."Room-Temperature Ferroelectricity of Paraelectric Oxides Tailored by Nano-Engineering".ACS APPLIED MATERIALS & INTERFACES (2023):8. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论