Altered regional homogeneity in post-traumatic stress disorder: a restingstate functional magnetic resonance imaging study | |
其他题名 | Altered regional homogeneity in post-traumatic stress disorder: a restingstate functional magnetic resonance imaging study |
Yin Yan1; Jin Changfeng1; Eyler Lisa T3; Jin Hua3; Hu Xiaolei1; Duan Lian1; Zheng Huirong7; Feng Bo8; Huang Xuanyin9; Shan Baoci10; Gong Qiyong11; Li Lingjiang1 | |
2012 | |
发表期刊 | NEUROSCIENCE BULLETIN
![]() |
ISSN | 1673-7067 |
卷号 | 28期号:5页码:541-549 |
摘要 | Little is known about the brain systems that contribute to vulnerability to post-traumatic stress disorder (PTSD). Comparison of the resting-state patterns of intrinsic functional synchronization, as measured by functional magnetic resonance imaging (fMRI), between groups with and without PTSD following a traumatic event can help identify the neural mechanisms of the disorder and targets for intervention. |
其他摘要 | Little is known about the brain systems that contribute to vulnerability to post-traumatic stress disorder (PTSD). Comparison of the resting-state patterns of intrinsic functional synchronization, as measured by functional magnetic resonance imaging (fMRI), between groups with and without PTSD following a traumatic event can help identify the neural mechanisms of the disorder and targets for intervention. Fifty-four PTSD patients and 72 matched traumatized subjects who experienced the 2008 Sichuan earthquake were imaged with blood oxygen level-dependent (BOLD) fMRI and analyzed using the measure of regional homogeneity (ReHo) during the resting state. PTSD patients presented enhanced ReHo in the left inferior parietal lobule and right superior frontal gyrus, and reduced ReHo in the right middle temporal gyrus and lingual gyrus, relative to traumatized individuals without PTSD. Our findings showed that abnormal brain activity exists under resting conditions in PTSD patients who had been exposed to a major earthquake. Alterations in the local functional connectivity of cortical regions are likely to contribute to the neural mechanisms underlying PTSD. |
关键词 | POSITRON-EMISSION-TOMOGRAPHY VIETNAM COMBAT VETERANS CHILDHOOD SEXUAL-ABUSE CEREBRAL-BLOOD-FLOW STATE FMRI NETWORK CONNECTIVITY ALZHEIMERS-DISEASE MAJOR DEPRESSION BRAIN-FUNCTION MEMORY functional magnetic resonance imaging post-traumatic stress disorder regional homogeneity resting-state |
收录类别 | CSCD |
语种 | 英语 |
资助项目 | [National Natural Science Foundation of China] ; [National Science and Technology Program of China] ; [National Basic Research Development Program (973 Program) of China] ; [Science and Technology Program of the Ministry of Education, China] ; [National High-Tech Research and Development Program of China (863 program)] |
CSCD记录号 | CSCD:4680713 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/156470 |
专题 | 中国科学院金属研究所 |
作者单位 | 1.Cent S Univ, Xiangya Hosp 2, Mental Hlth Institute, Changsha 410011, Hunan, Peoples R China 2.中国科学院金属研究所 3.University Calif San Diego, Sch Med, Dept Psychiat, San Diego, CA 92103 USA 4.VA San Diego Mental Illness Res Educ & Clin Ctr, San Diego, CA USA 5.VA San Diego Healthcare Syst, San Diego, CA USA 6.China University Min & Technol, Xuzhou 221116, Peoples R China 7.中国科学院广州地球化学研究所 8.Mianzhu Psychiat Hosp, Deyang 618200, Peoples R China 9.Mental Hlth Ctr Sichuan Prov, Mianyang 621000, Peoples R China 10.中国科学院 11.四川大学 12.Chinese University Hong Kong, Hong Kong, Hong Kong, Peoples R China |
推荐引用方式 GB/T 7714 | Yin Yan,Jin Changfeng,Eyler Lisa T,et al. Altered regional homogeneity in post-traumatic stress disorder: a restingstate functional magnetic resonance imaging study[J]. NEUROSCIENCE BULLETIN,2012,28(5):541-549. |
APA | Yin Yan.,Jin Changfeng.,Eyler Lisa T.,Jin Hua.,Hu Xiaolei.,...&Li Lingjiang.(2012).Altered regional homogeneity in post-traumatic stress disorder: a restingstate functional magnetic resonance imaging study.NEUROSCIENCE BULLETIN,28(5),541-549. |
MLA | Yin Yan,et al."Altered regional homogeneity in post-traumatic stress disorder: a restingstate functional magnetic resonance imaging study".NEUROSCIENCE BULLETIN 28.5(2012):541-549. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论