Metal-Organic Frameworks (MOFs)-Derived Nitrogen-Doped Porous Carbon Anchored on Graphene with Multifunctional Effects for Lithium-Sulfur Batteries | |
Chen, Ke1,2; Sun, Zhenhua1,3; Fang, Ruopian1; Shi, Ying1; Cheng, Hui-Ming1,2,4; Li, Feng1,3 | |
通讯作者 | Sun, Zhenhua(zhsun@imr.ac.cn) ; Li, Feng(fli@imr.ac.cn) |
2018-09-19 | |
发表期刊 | ADVANCED FUNCTIONAL MATERIALS
![]() |
ISSN | 1616-301X |
卷号 | 28期号:38页码:8 |
摘要 | Lithium-sulfur (Li-S) batteries are highly appealing for next-generation electrochemical energy storage owing to their high theoretical energy density, environmental friendliness, and low cost. However, the insulating nature of sulfur and migration of dissolved polysulfide intermediates lead to low active material utilization and fast capacity decay, which pose a significant challenge to their practical applications. Here, this paper reports a multifunctional carbon hybrid with metal-organic frameworks (MOFs)-derived nitrogen-doped porous carbon anchored on graphene sheets (NPC/G) serving as a sulfur host. On the one hand, the high surface area and nitrogen-doping of the carbon nanoparticles enable effective polysulfide immobilization through both physical confinement and chemical adsorption; on the other hand, the highly conductive graphene provides an interconnected conductive framework to facilitate fast electron transport, improving the sulfur utilization. As a result, the NPC/G-based sulfur cathode exhibits a high specific capacity of 1372 mAh g(-1) with good cycling stability over 300 cycles. This approach provides a promising approach for the design of MOFs-derived carbon materials for high performance Li-S batteries. |
关键词 | graphene lithium-sulfur batteries metal-organic frameworks nitrogen doping porous carbon |
资助者 | National Key R&D Program of China ; National Science Foundation of China ; Youth Innovation Promotion Association of the Chinese Academy of Sciences ; Institute of Metal Research ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Key Research Program of the Chinese Academy of Sciences ; CAS/SAFEA International Partnership Program for Creative Research Teams |
DOI | 10.1002/adfm.201707592 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Key R&D Program of China[2016YFA0200100] ; National Key R&D Program of China[2016YFB0100100] ; National Key R&D Program of China[2014CB932402] ; National Science Foundation of China[51525206] ; National Science Foundation of China[51521091] ; National Science Foundation of China[U1401243] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences[2015150] ; Institute of Metal Research[2015-PY03] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDA09010104] ; Key Research Program of the Chinese Academy of Sciences[KGZD-EW-T06] ; CAS/SAFEA International Partnership Program for Creative Research Teams |
WOS研究方向 | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS类目 | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS记录号 | WOS:000444672000011 |
出版者 | WILEY-V C H VERLAG GMBH |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/129494 |
专题 | 中国科学院金属研究所 |
通讯作者 | Sun, Zhenhua; Li, Feng |
作者单位 | 1.Chinese Acad Sci, Inst Met Res, Shenyang Natl Lab Mat Sci, 72 Wenhua Rd, Shenyang 110016, Liaoning, Peoples R China 2.Shanghai Tech Univ, Sch Phys Sci & Technol, Shanghai 201210, Peoples R China 3.Univ Sci & Technol China, Sch Mat Sci & Engn, Hefei 230026, Anhui, Peoples R China 4.Tsinghua Univ, Tsinghua Berkeley Shenzhen Inst, Shenzhen 518055, Peoples R China |
推荐引用方式 GB/T 7714 | Chen, Ke,Sun, Zhenhua,Fang, Ruopian,et al. Metal-Organic Frameworks (MOFs)-Derived Nitrogen-Doped Porous Carbon Anchored on Graphene with Multifunctional Effects for Lithium-Sulfur Batteries[J]. ADVANCED FUNCTIONAL MATERIALS,2018,28(38):8. |
APA | Chen, Ke,Sun, Zhenhua,Fang, Ruopian,Shi, Ying,Cheng, Hui-Ming,&Li, Feng.(2018).Metal-Organic Frameworks (MOFs)-Derived Nitrogen-Doped Porous Carbon Anchored on Graphene with Multifunctional Effects for Lithium-Sulfur Batteries.ADVANCED FUNCTIONAL MATERIALS,28(38),8. |
MLA | Chen, Ke,et al."Metal-Organic Frameworks (MOFs)-Derived Nitrogen-Doped Porous Carbon Anchored on Graphene with Multifunctional Effects for Lithium-Sulfur Batteries".ADVANCED FUNCTIONAL MATERIALS 28.38(2018):8. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论