Performance of the Single-Chamber Solid Oxide Fuel Cell with a La0.75Sr0.25Cr0.5Mn0.5O3-delta-Based Perovskite Anode | |
Zhu, Xingbao1; Lue, Zhe1; Wei, Bo1; Zhang, Yaohui1; Liu, Mingliang1; Huang, Xiqiang1; Su, Wenhui1,2 | |
通讯作者 | Zhu, Xingbao(zhuxingbao008@163.com) |
2010 | |
发表期刊 | JOURNAL OF THE ELECTROCHEMICAL SOCIETY
![]() |
ISSN | 0013-4651 |
卷号 | 157期号:5页码:B691-B696 |
摘要 | In this paper, perovskite oxide La0.75Sr0.25Cr0.5Mn0.5O3-delta (LSCM) mixed with a small fraction Ni has been used as the anode of single-chamber solid oxide fuel cell(s) operating in a methane-oxygen mixture. The anode is prepared by an ion impregnation method, whereby a proper mixed solution with metal nitrates and urea is incorporated into the porous presintered yttria-stabilized zirconia (YSZ) anode matrix. After sintering at 1100 degrees C, the impregnated materials change to unique microparticles adhered to the YSZ matrix. These microparticles themselves become porous after reducing in single-chamber conditions, and this porous character is expected to facilitate the anode reaction because it would improve the gas transport. The influence of the environmental temperature and gas composition on the cell performance is also investigated. A maximum power density of 285 mW/cm(2) is achieved at a gas composition of CH4:O-2 approximate to 2:1 and a furnace temperature of 800 degrees C. The redox cycling test demonstrates that the stability of the LSCM-based anode is better compared to the conventional Ni-YSZ anode. |
关键词 | catalysis catalysts chromium compounds electrochemical electrodes lanthanum compounds nickel oxidation porosity porous materials reduction (chemical) sintering solid oxide fuel cells strontium compounds yttrium compounds zirconium compounds |
资助者 | National High Technology Research Development Project of China |
DOI | 10.1149/1.3357122 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National High Technology Research Development Project of China[2007AA05Z139] |
WOS研究方向 | Electrochemistry ; Materials Science |
WOS类目 | Electrochemistry ; Materials Science, Coatings & Films |
WOS记录号 | WOS:000276555300022 |
出版者 | ELECTROCHEMICAL SOC INC |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.imr.ac.cn/handle/321006/100156 |
专题 | 中国科学院金属研究所 |
通讯作者 | Zhu, Xingbao |
作者单位 | 1.Harbin Inst Technol, Dept Phys, Ctr Condensed Matter Sci & Technol, Harbin 150080, Peoples R China 2.Int Ctr Mat Phys, Shenyang 110015, Peoples R China |
推荐引用方式 GB/T 7714 | Zhu, Xingbao,Lue, Zhe,Wei, Bo,et al. Performance of the Single-Chamber Solid Oxide Fuel Cell with a La0.75Sr0.25Cr0.5Mn0.5O3-delta-Based Perovskite Anode[J]. JOURNAL OF THE ELECTROCHEMICAL SOCIETY,2010,157(5):B691-B696. |
APA | Zhu, Xingbao.,Lue, Zhe.,Wei, Bo.,Zhang, Yaohui.,Liu, Mingliang.,...&Su, Wenhui.(2010).Performance of the Single-Chamber Solid Oxide Fuel Cell with a La0.75Sr0.25Cr0.5Mn0.5O3-delta-Based Perovskite Anode.JOURNAL OF THE ELECTROCHEMICAL SOCIETY,157(5),B691-B696. |
MLA | Zhu, Xingbao,et al."Performance of the Single-Chamber Solid Oxide Fuel Cell with a La0.75Sr0.25Cr0.5Mn0.5O3-delta-Based Perovskite Anode".JOURNAL OF THE ELECTROCHEMICAL SOCIETY 157.5(2010):B691-B696. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论